| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 212.92 | 321.85 | 295.75 | 2 | 88 | 805 | knife |
| BhopJump | 240.09 | 345.12 | 296.85 | 5 | 76 | 159 | usp |
| CountJump | 258.98 | 333.31 | 290.14 | 6 | 52 | 4610 | knife |
| Double CountJump | 266.57 | 348.90 | 298.90 | 8 | 60 | 2301 | knife |
| Double StandUp CountJump | 268.42 | 358.20 | 299.06 | 7 | 79 | 134 | knife |
| DuckBhop | 161.91 | 263.42 | 194.48 | 5 | 93 | 353 | knife |
| Ladder Jump | 154.30 | 214.24 | 179.25 | 6 | 46 | 1583 | knife |
| Ladder BhopJump | 243.07 | 320.35 | 269.95 | 6 | 87 | 405 | knife |
| LongJump | 236.32 | 302.80 | 257.96 | 5 | 58 | 7118 | knife |
| LongJump | 247.82 | 335.84 | 267.97 | 7 | 81 | 7118 | usp |
| LongJump | 247.82 | 335.84 | 267.97 | 7 | 81 | 7118 | usp |
| LongJump | 247.82 | 335.84 | 267.97 | 7 | 81 | 7118 | usp |
| Multi CountJump | 258.19 | 352.17 | 292.37 | 7 | 90 | 1130 | knife |
| Multi Bhop | 236.63 | 333.76 | 299.82 | 5 | 54 | 51 | knife |
| StandUp BhopJump | 240.16 | 345.34 | 296.83 | 6 | 74 | 182 | usp |
| StandUp CountJump | 260.20 | 336.64 | 296.52 | 7 | 50 | 4835 | knife |
| Up Bhop in Duck | 180.54 | 296.41 | 244.17 | 6 | 78 | 1263 | knife |
| Up Bhop | 216.20 | 301.56 | 283.93 | 2 | 58 | 202 | usp |
| Up StandUp Bhop | 221.04 | 322.82 | 293.29 | 6 | 46 | 418 | knife |
| WeirdJump | 255.95 | 344.21 | 285.96 | 7 | 72 | 740 | knife |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |