| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Jumpoff | Block | Place in Top | Weapon |
| Bhop in Duck | 220.00 | 13.94 | 176 | 7 | usp |
| BhopJump | 215.10 | 36.05 | 144 | 44 | knife |
| BhopJump | 224.16 | 26.93 | 192 | 44 | usp |
| BhopJump | 240.43 | 6.67 | 214 | 44 | usp |
| CountJump | 236.79 | 24.14 | 176 | 3147 | knife |
| CountJump | 255.81 | 6.86 | 248 | 3147 | tmp |
| HighJump | 239.62 | 14.22 | 224 | 2699 | usp |
| HighJump | 239.62 | 14.22 | 224 | 2699 | usp |
| LongJump | 248.92 | 0.18 | 248 | 3411 | tmp |
| LongJump | 248.92 | 0.18 | 248 | 3411 | tmp |
| LongJump | 248.92 | 0.18 | 248 | 3411 | tmp |
| LongJump | 248.92 | 0.18 | 248 | 3411 | tmp |
| LongJump | 248.92 | 0.18 | 248 | 3411 | tmp |
| LongJump | 248.92 | 0.18 | 248 | 3411 | tmp |
| LongJump | 248.92 | 0.18 | 248 | 3411 | tmp |
| StandUp CountJump | 253.28 | 4.45 | 248 | 3851 | knife |
| StandUp CountJump | 253.28 | 4.45 | 248 | 3851 | knife |
| Up Bhop in Duck | 160.87 | 0.72 | 144 | 189 | usp |
| Up Bhop | 162.90 | 6.51 | 144 | 197 | usp |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |