| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 218.05 | 320.92 | 299.20 | 4 | 83 | 313 | usp |
| BhopJump | 240.06 | 342.71 | 298.51 | 5 | 80 | 171 | usp |
| BhopJump | 240.06 | 342.71 | 298.51 | 5 | 80 | 171 | usp |
| CountJump | 263.38 | 330.86 | 293.63 | 5 | 53 | 3967 | usp |
| CountJump | 263.38 | 330.86 | 293.63 | 5 | 53 | 3967 | usp |
| Double CountJump | 241.94 | 305.91 | 273.56 | 6 | 45 | 4205 | knife |
| Drop BhopJump | 250.84 | 328.40 | 292.24 | 6 | 78 | 84 | usp |
| DuckBhop | 152.81 | 221.26 | 186.71 | 6 | 60 | 886 | usp |
| LongJump | 245.80 | 309.84 | 271.43 | 5 | 52 | 8644 | usp |
| LongJump | 245.80 | 309.84 | 271.43 | 5 | 52 | 8644 | usp |
| LongJump | 245.80 | 309.84 | 271.43 | 5 | 52 | 8644 | usp |
| LongJump | 245.80 | 309.84 | 271.43 | 5 | 52 | 8644 | usp |
| StandUp BhopJump | 234.42 | 318.51 | 290.68 | 5 | 61 | 393 | knife |
| StandUp CountJump | 263.87 | 332.62 | 293.05 | 7 | 58 | 4260 | knife |
| Up Bhop in Duck | 153.00 | 245.14 | 199.46 | 3 | 64 | 1060 | usp |
| Up Bhop in Duck | 189.44 | 297.46 | 274.56 | 3 | 85 | 1060 | knife |
| Up Bhop | 149.94 | 272.31 | 227.49 | 3 | 92 | 1167 | usp |
| Up StandUp Bhop | 187.91 | 311.59 | 255.75 | 5 | 91 | 1185 | usp |
| WeirdJump | 257.95 | 332.42 | 296.18 | 6 | 90 | 688 | usp |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |