LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 181.21 | 263.02 | 243.91 | 4 | 67 | 740 | knife |
Bhop in Duck | 212.16 | 331.29 | 297.59 | 3 | 86 | 740 | usp |
BhopJump | 237.95 | 332.65 | 298.78 | 5 | 60 | 247 | usp |
CountJump | 275.87 | 383.85 | 293.33 | 8 | 100 | 813 | knife |
Double CountJump | 273.11 | 370.25 | 294.79 | 6 | 100 | 1039 | flashbang |
DuckBhop | 162.44 | 262.24 | 197.88 | 5 | 75 | 280 | smokegrenade |
Ladder Jump | 146.26 | 236.05 | 175.27 | 5 | 66 | 1797 | knife |
LongJump | 231.57 | 286.85 | 253.19 | 4 | 71 | 795 | usp |
LongJump | 258.71 | 358.45 | 271.98 | 6 | 89 | 795 | usp |
LongJump | 258.71 | 358.45 | 271.98 | 6 | 89 | 795 | usp |
LongJump | 258.71 | 358.45 | 271.98 | 6 | 89 | 795 | usp |
Multi CountJump | 247.31 | 326.83 | 269.38 | 7 | 80 | 1226 | usp |
StandUp CountJump | 271.44 | 376.55 | 284.21 | 7 | 86 | 1977 | usp |
Up Bhop in Duck | 205.19 | 316.18 | 298.55 | 2 | 32 | 288 | smokegrenade |
Up Bhop | 176.91 | 265.70 | 246.50 | 2 | 59 | 705 | usp |
Up StandUp Bhop | 197.63 | 313.13 | 282.50 | 4 | 57 | 795 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |