| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 199.68 | 301.35 | 275.70 | 3 | 44 | 2135 | knife |
| BhopJump | 234.91 | 339.03 | 286.55 | 4 | 77 | 517 | usp |
| CountJump | 253.45 | 337.13 | 274.38 | 7 | 89 | 5268 | knife |
| Double CountJump | 266.18 | 358.87 | 294.60 | 8 | 87 | 2394 | smokegrenade |
| Drop BhopJump | 228.98 | 335.41 | 299.00 | 4 | 68 | 515 | knife |
| DuckBhop | 146.83 | 208.37 | 192.93 | 6 | 41 | 1104 | knife |
| Ladder Jump | 141.86 | 218.49 | 203.46 | 2 | 17 | 2423 | smokegrenade |
| LongJump | 215.49 | 259.59 | 250.03 | 2 | 69 | 4335 | usp |
| LongJump | 251.85 | 331.56 | 272.69 | 8 | 81 | 4335 | flashbang |
| LongJump | 251.85 | 331.56 | 272.69 | 8 | 81 | 4335 | flashbang |
| Multi CountJump | 245.85 | 312.80 | 272.95 | 6 | 78 | 1636 | flashbang |
| Multi Bhop | 191.26 | 259.61 | 234.03 | 5 | 71 | 623 | flashbang |
| StandUp CountJump | 249.58 | 319.35 | 282.02 | 6 | 66 | 6002 | usp |
| Up Bhop in Duck | 170.11 | 270.02 | 248.11 | 2 | 56 | 1676 | flashbang |
| Up Bhop | 176.50 | 240.07 | 208.06 | 2 | 66 | 838 | knife |
| Up StandUp Bhop | 144.29 | 234.11 | 229.66 | 4 | 15 | 1859 | flashbang |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |