LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 148.84 | 279.15 | 217.57 | 4 | 65 | 2278 | usp |
BhopJump | 224.69 | 338.14 | 293.76 | 3 | 69 | 701 | knife |
CountJump | 258.77 | 349.52 | 279.56 | 7 | 64 | 632 | knife |
CountJump | 271.75 | 374.29 | 297.06 | 7 | 68 | 632 | knife |
CountJump | 271.75 | 374.29 | 297.06 | 7 | 68 | 632 | knife |
CountJump | 271.75 | 374.29 | 297.06 | 7 | 68 | 632 | knife |
CountJump | 271.75 | 374.29 | 297.06 | 7 | 68 | 632 | knife |
CountJump | 271.75 | 374.29 | 297.06 | 7 | 68 | 632 | knife |
CountJump | 271.75 | 374.29 | 297.06 | 7 | 68 | 632 | knife |
CountJump | 271.75 | 374.29 | 297.06 | 7 | 68 | 632 | knife |
Double CountJump | 274.16 | 376.58 | 299.86 | 6 | 69 | 250 | flashbang |
Double CountJump | 274.16 | 376.58 | 299.86 | 6 | 69 | 250 | flashbang |
Double CountJump | 274.16 | 376.58 | 299.86 | 6 | 69 | 250 | flashbang |
Double CountJump | 274.16 | 376.58 | 299.86 | 6 | 69 | 250 | flashbang |
Double CountJump | 274.16 | 376.58 | 299.86 | 6 | 69 | 250 | flashbang |
Double CountJump | 274.16 | 376.58 | 299.86 | 6 | 69 | 250 | flashbang |
Double CountJump | 274.16 | 376.58 | 299.86 | 6 | 69 | 250 | flashbang |
Double CountJump | 274.16 | 376.58 | 299.86 | 6 | 69 | 250 | flashbang |
Double CountJump | 274.16 | 376.58 | 299.86 | 6 | 69 | 250 | flashbang |
Double CountJump | 274.16 | 376.58 | 299.86 | 6 | 69 | 250 | flashbang |
Double CountJump | 274.16 | 376.58 | 299.86 | 6 | 69 | 250 | flashbang |
Drop BhopJump | 219.56 | 340.92 | 288.90 | 5 | 65 | 405 | usp |
Drop CountJump | 245.55 | 317.84 | 285.31 | 7 | 50 | 112 | flashbang |
Drop Double StandUp CountJump | 271.27 | 368.40 | 298.19 | 7 | 66 | 2 | knife |
Drop Multi CountJump | 264.03 | 366.50 | 287.08 | 7 | 69 | 20 | usp |
Drop Multi StandUp CountJump | 233.25 | 314.72 | 267.75 | 6 | 62 | 15 | usp |
Drop Multi StandUp CountJump | 264.55 | 368.37 | 290.31 | 6 | 70 | 15 | knife |
Drop StandUp CountJump | 267.72 | 362.30 | 293.12 | 7 | 58 | 26 | knife |
Ladder Jump | 180.72 | 270.68 | 153.57 | 8 | 56 | 157 | knife |
LongJump | 251.19 | 354.72 | 273.97 | 6 | 73 | 2215 | usp |
LongJump | 251.19 | 354.72 | 273.97 | 6 | 73 | 2215 | usp |
LongJump | 251.19 | 354.72 | 273.97 | 6 | 73 | 2215 | usp |
LongJump | 251.19 | 354.72 | 273.97 | 6 | 73 | 2215 | usp |
LongJump | 251.19 | 354.72 | 273.97 | 6 | 73 | 2215 | usp |
LongJump | 251.19 | 354.72 | 273.97 | 6 | 73 | 2215 | usp |
LongJump | 251.19 | 354.72 | 273.97 | 6 | 73 | 2215 | usp |
LongJump | 251.19 | 354.72 | 273.97 | 6 | 73 | 2215 | usp |
Multi CountJump | 270.79 | 370.47 | 296.72 | 7 | 66 | 138 | flashbang |
Real Ladder BhopJump | 198.64 | 278.44 | 251.15 | 4 | 46 | 505 | flashbang |
StandUp BhopJump | 228.53 | 323.50 | 292.16 | 4 | 67 | 294 | usp |
StandUp CountJump | 265.21 | 352.90 | 287.21 | 7 | 50 | 1264 | knife |
StandUp CountJump | 265.21 | 352.90 | 287.21 | 7 | 50 | 1264 | knife |
StandUp CountJump | 265.21 | 352.90 | 287.21 | 7 | 50 | 1264 | knife |
Up Bhop in Duck | 199.14 | 319.20 | 287.28 | 6 | 36 | 294 | knife |
Up StandUp Bhop | 230.80 | 349.65 | 293.88 | 6 | 56 | 102 | knife |
WeirdJump | 270.84 | 369.03 | 298.83 | 6 | 64 | 64 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |