LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 206.19 | 324.78 | 273.47 | 4 | 91 | 1143 | hegrenade |
BhopJump | 233.63 | 330.14 | 285.77 | 6 | 75 | 495 | usp |
CountJump | 251.88 | 321.79 | 285.40 | 9 | 54 | 1188 | knife |
CountJump | 258.77 | 342.50 | 288.45 | 9 | 73 | 1188 | flashbang |
CountJump | 272.88 | 369.74 | 298.30 | 9 | 88 | 1188 | smokegrenade |
CountJump | 272.88 | 369.74 | 298.30 | 9 | 88 | 1188 | smokegrenade |
CountJump | 272.88 | 369.74 | 298.30 | 9 | 88 | 1188 | smokegrenade |
Double CountJump | 259.14 | 338.43 | 286.28 | 7 | 79 | 1559 | flashbang |
Double CountJump | 268.19 | 353.46 | 294.72 | 8 | 83 | 1559 | smokegrenade |
Double CountJump | 268.19 | 353.46 | 294.72 | 8 | 83 | 1559 | smokegrenade |
Double CountJump | 268.19 | 353.46 | 294.72 | 8 | 83 | 1559 | smokegrenade |
Double CountJump | 268.19 | 353.46 | 294.72 | 8 | 83 | 1559 | smokegrenade |
Double CountJump | 268.19 | 353.46 | 294.72 | 8 | 83 | 1559 | smokegrenade |
Double CountJump | 268.19 | 353.46 | 294.72 | 8 | 83 | 1559 | smokegrenade |
Drop BhopJump | 263.64 | 338.72 | 298.07 | 5 | 80 | 24 | knife |
Drop CountJump | 258.29 | 331.32 | 281.34 | 6 | 72 | 89 | knife |
Drop Double CountJump | 256.41 | 329.33 | 283.37 | 7 | 68 | 74 | flashbang |
Drop Double StandUp CountJump | 252.65 | 350.19 | 272.23 | 9 | 90 | 66 | flashbang |
Drop Multi CountJump | 245.83 | 353.30 | 294.41 | 7 | 86 | 88 | knife |
Drop StandUp CountJump | 254.27 | 328.94 | 290.80 | 6 | 83 | 174 | flashbang |
DuckBhop | 167.60 | 271.86 | 195.78 | 7 | 89 | 85 | flashbang |
Ladder Jump | 138.76 | 212.62 | 166.01 | 2 | 38 | 249 | smokegrenade |
Ladder Jump | 182.29 | 263.11 | 177.51 | 8 | 69 | 249 | flashbang |
LongJump | 256.20 | 329.80 | 273.44 | 9 | 64 | 1337 | knife |
LongJump | 256.20 | 329.80 | 273.44 | 9 | 64 | 1337 | knife |
LongJump | 256.20 | 329.80 | 273.44 | 9 | 64 | 1337 | knife |
Multi CountJump | 271.09 | 368.01 | 296.95 | 9 | 87 | 264 | usp |
Multi CountJump | 271.09 | 368.01 | 296.95 | 9 | 87 | 264 | usp |
Real Ladder BhopJump | 243.68 | 297.97 | 287.63 | 7 | 19 | 258 | knife |
StandUp BhopJump | 229.18 | 326.20 | 289.38 | 5 | 60 | 450 | flashbang |
StandUp CountJump | 250.79 | 320.27 | 282.21 | 7 | 50 | 2148 | flashbang |
StandUp CountJump | 267.87 | 347.39 | 296.21 | 7 | 74 | 2148 | flashbang |
StandUp CountJump | 270.02 | 363.01 | 297.30 | 7 | 87 | 2148 | smokegrenade |
Up Bhop in Duck | 174.19 | 320.79 | 253.95 | 3 | 96 | 456 | usp |
Up Bhop in Duck | 200.34 | 330.42 | 288.01 | 4 | 81 | 456 | knife |
Up Bhop | 150.71 | 224.77 | 198.32 | 2 | 80 | 880 | knife |
Up StandUp Bhop | 181.00 | 263.37 | 212.68 | 5 | 69 | 1004 | smokegrenade |
WeirdJump | 264.57 | 345.22 | 295.94 | 7 | 78 | 305 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |