| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 193.33 | 310.81 | 270.33 | 4 | 67 | 2590 | knife |
| BhopJump | 233.14 | 320.84 | 296.23 | 5 | 44 | 678 | knife |
| CountJump | 256.07 | 346.86 | 278.05 | 8 | 88 | 4957 | hegrenade |
| Double CountJump | 264.21 | 349.53 | 295.26 | 6 | 82 | 2631 | hegrenade |
| Drop BhopJump | 234.13 | 322.23 | 281.62 | 7 | 64 | 372 | hegrenade |
| Drop Double StandUp CountJump | 222.56 | 277.80 | 242.51 | 7 | 37 | 142 | knife |
| Drop StandUp CountJump | 253.18 | 314.56 | 299.97 | 7 | 18 | 220 | usp |
| DuckBhop | 159.12 | 231.02 | 190.56 | 7 | 43 | 524 | knife |
| Ladder Jump | 145.08 | 232.28 | 173.16 | 8 | 40 | 2180 | knife |
| Ladder BhopJump | 249.44 | 308.13 | 288.66 | 7 | 31 | 378 | knife |
| LongJump | 255.02 | 333.99 | 273.45 | 9 | 74 | 2671 | smokegrenade |
| Multi CountJump | 261.94 | 342.44 | 292.35 | 9 | 69 | 992 | flashbang |
| Multi Bhop | 206.04 | 332.38 | 295.47 | 3 | 80 | 404 | usp |
| StandUp BhopJump | 241.86 | 341.64 | 293.17 | 8 | 65 | 142 | knife |
| StandUp CountJump | 242.66 | 329.84 | 288.15 | 9 | 80 | 6286 | hegrenade |
| Up Bhop in Duck | 156.61 | 270.33 | 255.87 | 4 | 29 | 2018 | usp |
| Up Bhop | 196.38 | 273.72 | 242.48 | 3 | 52 | 492 | knife |
| Up StandUp Bhop | 228.66 | 320.13 | 285.29 | 5 | 46 | 264 | knife |
| WeirdJump | 264.68 | 348.89 | 291.99 | 9 | 67 | 372 | knife |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |