| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 205.68 | 316.63 | 269.32 | 6 | 68 | 1550 | flashbang |
| Bhop in Duck | 205.68 | 316.63 | 269.32 | 6 | 68 | 1550 | flashbang |
| CountJump | 276.65 | 366.47 | 290.99 | 6 | 65 | 449 | smokegrenade |
| CountJump | 276.65 | 366.47 | 290.99 | 6 | 65 | 449 | smokegrenade |
| Double CountJump | 269.60 | 353.91 | 298.46 | 7 | 51 | 1861 | flashbang |
| Drop BhopJump | 233.50 | 297.38 | 277.72 | 7 | 42 | 399 | flashbang |
| Drop Multi CountJump | 258.75 | 333.02 | 286.07 | 6 | 58 | 89 | knife |
| Drop Multi StandUp CountJump | 252.42 | 328.84 | 286.61 | 7 | 64 | 101 | flashbang |
| DuckBhop | 166.53 | 251.32 | 198.23 | 5 | 70 | 137 | flashbang |
| Ladder Jump | 129.34 | 180.79 | 133.72 | 6 | 47 | 885 | smokegrenade |
| Ladder Jump | 168.24 | 238.66 | 182.13 | 7 | 69 | 885 | flashbang |
| Ladder BhopJump | 267.21 | 353.25 | 296.60 | 7 | 79 | 90 | flashbang |
| LongJump | 257.54 | 355.77 | 271.08 | 8 | 79 | 1473 | smokegrenade |
| LongJump | 257.54 | 355.77 | 271.08 | 8 | 79 | 1473 | smokegrenade |
| LongJump | 257.54 | 355.77 | 271.08 | 8 | 79 | 1473 | smokegrenade |
| LongJump | 257.54 | 355.77 | 271.08 | 8 | 79 | 1473 | smokegrenade |
| LongJump | 257.54 | 355.77 | 271.08 | 8 | 79 | 1473 | smokegrenade |
| LongJump | 257.54 | 355.77 | 271.08 | 8 | 79 | 1473 | smokegrenade |
| LongJump | 257.54 | 355.77 | 271.08 | 8 | 79 | 1473 | smokegrenade |
| LongJump | 257.54 | 355.77 | 271.08 | 8 | 79 | 1473 | smokegrenade |
| LongJump | 257.54 | 355.77 | 271.08 | 8 | 79 | 1473 | smokegrenade |
| LongJump | 257.54 | 355.77 | 271.08 | 8 | 79 | 1473 | smokegrenade |
| LongJump | 257.54 | 355.77 | 271.08 | 8 | 79 | 1473 | smokegrenade |
| Multi CountJump | 276.83 | 365.43 | 296.40 | 9 | 56 | 28 | knife |
| Multi CountJump | 276.83 | 365.43 | 296.40 | 9 | 56 | 28 | knife |
| Multi Bhop | 211.84 | 366.86 | 295.67 | 4 | 86 | 350 | flashbang |
| Multi Bhop | 211.84 | 366.86 | 295.67 | 4 | 86 | 350 | flashbang |
| Multi Bhop | 211.84 | 366.86 | 295.67 | 4 | 86 | 350 | flashbang |
| Real Ladder BhopJump | 252.79 | 318.88 | 272.99 | 5 | 41 | 218 | flashbang |
| StandUp BhopJump | 220.01 | 301.09 | 268.93 | 8 | 32 | 861 | flashbang |
| StandUp CountJump | 276.59 | 364.00 | 292.25 | 7 | 64 | 536 | flashbang |
| Up Bhop in Duck | 197.39 | 310.14 | 285.90 | 1 | 57 | 731 | flashbang |
| Up Bhop in Duck | 197.39 | 310.14 | 285.90 | 1 | 57 | 731 | flashbang |
| Up Bhop | 195.21 | 273.21 | 235.72 | 5 | 72 | 523 | flashbang |
| Up StandUp Bhop | 179.98 | 312.91 | 251.21 | 3 | 85 | 1324 | flashbang |
| WeirdJump | 232.68 | 289.17 | 256.21 | 8 | 49 | 272 | knife |
| WeirdJump | 267.17 | 333.35 | 296.26 | 6 | 52 | 272 | flashbang |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |