| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 210.72 | 347.66 | 294.01 | 5 | 91 | 1012 | usp |
| BhopJump | 240.45 | 342.47 | 297.99 | 8 | 85 | 145 | usp |
| CountJump | 268.68 | 353.34 | 296.62 | 9 | 82 | 2505 | usp |
| Drop CountJump | 266.58 | 348.45 | 294.08 | 7 | 91 | 45 | usp |
| Drop Double CountJump | 264.75 | 352.94 | 293.10 | 9 | 86 | 48 | usp |
| Drop StandUp CountJump | 262.02 | 360.97 | 295.94 | 7 | 90 | 119 | usp |
| Double StandUp CountJump | 242.47 | 351.59 | 288.11 | 7 | 91 | 489 | usp |
| LongJump | 255.71 | 339.17 | 274.34 | 10 | 86 | 2132 | usp |
| LongJump | 255.71 | 339.17 | 274.34 | 10 | 86 | 2132 | usp |
| LongJump | 255.71 | 339.17 | 274.34 | 10 | 86 | 2132 | usp |
| Multi CountJump | 267.79 | 356.86 | 294.76 | 9 | 87 | 615 | usp |
| StandUp BhopJump | 221.17 | 347.74 | 297.97 | 6 | 91 | 795 | usp |
| StandUp CountJump | 271.57 | 359.46 | 298.87 | 9 | 82 | 2322 | usp |
| Up Bhop in Duck | 194.08 | 315.25 | 264.92 | 5 | 91 | 840 | usp |
| Up Bhop | 192.92 | 301.79 | 238.44 | 4 | 95 | 556 | usp |
| Up StandUp Bhop | 166.22 | 279.83 | 223.28 | 4 | 92 | 1503 | knife |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |