| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 122.35 | 173.98 | 123.73 | 5 | 69 | 1656 | knife |
| Bhop in Duck | 205.81 | 319.74 | 285.14 | 4 | 77 | 1656 | flashbang |
| CountJump | 260.50 | 343.26 | 290.20 | 6 | 75 | 4652 | knife |
| Drop BhopJump | 246.79 | 333.78 | 292.92 | 5 | 73 | 130 | flashbang |
| DuckBhop | 162.12 | 251.52 | 192.14 | 5 | 76 | 388 | smokegrenade |
| DuckBhop | 162.12 | 251.52 | 192.14 | 5 | 76 | 388 | smokegrenade |
| DuckBhop | 162.12 | 251.52 | 192.14 | 5 | 76 | 388 | smokegrenade |
| Ladder Jump | 128.04 | 270.66 | 256.63 | 1 | 48 | 1776 | smokegrenade |
| Ladder Jump | 153.60 | 227.81 | 216.70 | 1 | 26 | 1776 | knife |
| Ladder Jump | 153.60 | 227.81 | 216.70 | 1 | 26 | 1776 | knife |
| Ladder BhopJump | 226.62 | 326.13 | 288.53 | 3 | 61 | 558 | knife |
| LongJump | 234.15 | 303.10 | 254.89 | 5 | 69 | 8472 | knife |
| LongJump | 246.65 | 315.93 | 272.81 | 6 | 65 | 8472 | smokegrenade |
| LongJump | 246.65 | 315.93 | 272.81 | 6 | 65 | 8472 | smokegrenade |
| LongJump | 246.65 | 315.93 | 272.81 | 6 | 65 | 8472 | smokegrenade |
| LongJump | 246.65 | 315.93 | 272.81 | 6 | 65 | 8472 | smokegrenade |
| Multi CountJump | 267.76 | 363.86 | 294.09 | 8 | 92 | 738 | usp |
| Real Ladder BhopJump | 223.01 | 275.05 | 238.51 | 6 | 47 | 672 | smokegrenade |
| Real Ladder BhopJump | 223.01 | 275.05 | 238.51 | 6 | 47 | 672 | smokegrenade |
| StandUp CountJump | 242.68 | 319.12 | 271.68 | 6 | 53 | 6651 | smokegrenade |
| Up Bhop | 183.41 | 326.28 | 260.37 | 3 | 84 | 789 | usp |
| WeirdJump | 217.28 | 288.94 | 240.92 | 3 | 83 | 1847 | smokegrenade |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |