| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 216.12 | 339.41 | 295.04 | 5 | 93 | 546 | usp |
| BhopJump | 239.04 | 346.69 | 299.76 | 6 | 90 | 251 | usp |
| CountJump | 269.61 | 366.67 | 299.36 | 10 | 83 | 2414 | knife |
| CountJump | 269.61 | 366.67 | 299.36 | 10 | 83 | 2414 | knife |
| Double CountJump | 264.27 | 361.40 | 292.75 | 9 | 86 | 2776 | usp |
| Double StandUp CountJump | 265.42 | 355.20 | 296.34 | 8 | 73 | 194 | usp |
| LongJump | 257.51 | 347.29 | 275.10 | 8 | 90 | 1608 | usp |
| LongJump | 257.51 | 347.29 | 275.10 | 8 | 90 | 1608 | usp |
| LongJump | 257.51 | 347.29 | 275.10 | 8 | 90 | 1608 | usp |
| LongJump | 257.51 | 347.29 | 275.10 | 8 | 90 | 1608 | usp |
| Multi CountJump | 268.52 | 356.58 | 299.47 | 8 | 88 | 684 | usp |
| Multi Bhop | 171.24 | 288.17 | 240.30 | 2 | 87 | 819 | usp |
| StandUp CountJump | 267.32 | 360.77 | 298.17 | 9 | 79 | 3594 | hegrenade |
| WeirdJump | 266.37 | 355.15 | 293.76 | 8 | 88 | 342 | knife |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |