| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| CountJump | 257.39 | 338.40 | 291.11 | 7 | 41 | 4863 | knife |
| CountJump | 257.39 | 338.40 | 291.11 | 7 | 41 | 4863 | knife |
| Double CountJump | 252.79 | 346.24 | 270.47 | 7 | 68 | 1544 | usp |
| Double CountJump | 265.97 | 374.02 | 293.45 | 6 | 73 | 1544 | knife |
| Double CountJump | 270.98 | 374.03 | 295.28 | 6 | 69 | 1544 | knife |
| Ladder Jump | 174.00 | 270.65 | 165.33 | 7 | 58 | 670 | knife |
| LongJump | 252.83 | 350.82 | 272.55 | 7 | 68 | 3720 | knife |
| LongJump | 252.83 | 350.82 | 272.55 | 7 | 68 | 3720 | knife |
| LongJump | 252.83 | 350.82 | 272.55 | 7 | 68 | 3720 | knife |
| Multi CountJump | 270.73 | 367.17 | 299.18 | 6 | 60 | 455 | smokegrenade |
| Real Ladder BhopJump | 221.67 | 313.18 | 235.98 | 5 | 67 | 630 | flashbang |
| StandUp BhopJump | 235.94 | 344.82 | 292.29 | 6 | 61 | 337 | knife |
| StandUp CountJump | 261.47 | 347.87 | 288.27 | 8 | 47 | 4687 | knife |
| StandUp CountJump | 261.47 | 347.87 | 288.27 | 8 | 47 | 4687 | knife |
| Up StandUp Bhop | 169.58 | 248.62 | 231.11 | 1 | 29 | 1513 | flashbang |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |