LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 141.37 | 214.29 | 180.64 | 2 | 86 | 1994 | knife |
Bhop in Duck | 194.70 | 300.38 | 281.08 | 5 | 69 | 1994 | usp |
BhopJump | 225.28 | 316.32 | 296.06 | 5 | 63 | 995 | knife |
CountJump | 259.74 | 331.55 | 291.41 | 6 | 54 | 3656 | knife |
Double CountJump | 248.16 | 309.98 | 275.69 | 7 | 45 | 2927 | knife |
Drop StandUp CountJump | 221.32 | 278.24 | 237.48 | 5 | 58 | 411 | usp |
Double StandUp CountJump | 240.06 | 326.81 | 289.26 | 7 | 67 | 320 | knife |
LongJump | 224.41 | 286.78 | 253.19 | 3 | 77 | 5210 | knife |
LongJump | 236.02 | 296.47 | 259.52 | 6 | 61 | 5210 | usp |
LongJump | 247.56 | 314.59 | 274.84 | 6 | 60 | 5210 | knife |
Multi CountJump | 249.41 | 331.38 | 272.14 | 5 | 88 | 1058 | knife |
StandUp BhopJump | 227.98 | 325.24 | 285.92 | 3 | 85 | 483 | usp |
StandUp CountJump | 256.36 | 322.22 | 299.27 | 6 | 54 | 4091 | usp |
StandUp CountJump | 256.36 | 322.22 | 299.27 | 6 | 54 | 4091 | usp |
Up Bhop in Duck | 176.77 | 283.20 | 258.87 | 2 | 38 | 1074 | flashbang |
Up Bhop | 208.68 | 302.16 | 256.97 | 2 | 96 | 215 | usp |
Up StandUp Bhop | 197.88 | 274.06 | 241.95 | 3 | 82 | 722 | knife |
WeirdJump | 247.14 | 306.66 | 274.56 | 7 | 54 | 782 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |