LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 186.45 | 330.18 | 268.22 | 3 | 75 | 1506 | knife |
CountJump | 266.52 | 370.40 | 294.62 | 6 | 69 | 1181 | knife |
CountJump | 266.52 | 370.40 | 294.62 | 6 | 69 | 1181 | knife |
CountJump | 266.52 | 370.40 | 294.62 | 6 | 69 | 1181 | knife |
CountJump | 266.52 | 370.40 | 294.62 | 6 | 69 | 1181 | knife |
Double CountJump | 265.57 | 362.87 | 294.17 | 7 | 74 | 136 | knife |
Double CountJump | 271.63 | 354.59 | 298.05 | 7 | 56 | 136 | knife |
Double CountJump | 276.00 | 378.42 | 299.74 | 7 | 73 | 136 | flashbang |
Double CountJump | 276.00 | 378.42 | 299.74 | 7 | 73 | 136 | flashbang |
Drop Multi StandUp CountJump | 264.92 | 370.67 | 292.27 | 6 | 73 | 13 | knife |
Ladder Jump | 137.30 | 204.79 | 99.26 | 6 | 61 | 1266 | smokegrenade |
LongJump | 249.80 | 336.62 | 270.91 | 7 | 60 | 2619 | knife |
LongJump | 249.80 | 336.62 | 270.91 | 7 | 60 | 2619 | knife |
LongJump | 249.80 | 336.62 | 270.91 | 7 | 60 | 2619 | knife |
LongJump | 249.80 | 336.62 | 270.91 | 7 | 60 | 2619 | knife |
LongJump | 249.80 | 336.62 | 270.91 | 7 | 60 | 2619 | knife |
Multi CountJump | 256.82 | 328.76 | 284.25 | 7 | 38 | 102 | knife |
Multi CountJump | 271.73 | 378.46 | 299.97 | 6 | 76 | 102 | knife |
Real Ladder BhopJump | 180.85 | 340.95 | 261.86 | 3 | 71 | 594 | flashbang |
StandUp CountJump | 224.95 | 287.57 | 250.69 | 7 | 50 | 2992 | knife |
Up Bhop in Duck | 182.18 | 295.46 | 294.34 | 5 | 6 | 594 | knife |
Up StandUp Bhop | 230.44 | 354.99 | 296.46 | 6 | 60 | 107 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |