LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 183.38 | 279.49 | 258.70 | 2 | 90 | 2606 | knife |
BhopJump | 232.54 | 319.34 | 289.67 | 3 | 69 | 591 | usp |
CountJump | 262.79 | 351.50 | 287.22 | 6 | 78 | 3344 | smokegrenade |
Double CountJump | 239.47 | 292.32 | 272.99 | 7 | 20 | 3520 | knife |
Double StandUp CountJump | 237.74 | 288.60 | 275.41 | 6 | 13 | 381 | knife |
Ladder Jump | 153.43 | 253.26 | 206.48 | 2 | 63 | 1366 | flashbang |
Ladder BhopJump | 262.28 | 357.35 | 298.09 | 6 | 77 | 180 | smokegrenade |
LongJump | 246.55 | 315.32 | 271.39 | 6 | 61 | 6411 | usp |
Multi CountJump | 254.54 | 335.68 | 280.79 | 7 | 83 | 1040 | smokegrenade |
Real Ladder BhopJump | 226.17 | 340.80 | 283.46 | 5 | 89 | 469 | smokegrenade |
StandUp CountJump | 260.22 | 332.32 | 287.81 | 6 | 52 | 4011 | smokegrenade |
Up Bhop in Duck | 192.88 | 289.98 | 279.89 | 2 | 34 | 770 | flashbang |
Up Bhop | 220.09 | 308.44 | 276.56 | 2 | 47 | 123 | usp |
Up StandUp Bhop | 188.66 | 260.16 | 226.21 | 5 | 51 | 959 | usp |
WeirdJump | 259.80 | 327.22 | 294.22 | 6 | 40 | 500 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |