LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
CountJump | 273.97 | 371.54 | 298.72 | 9 | 85 | 414 | knife |
CountJump | 273.97 | 371.54 | 298.72 | 9 | 85 | 414 | knife |
CountJump | 273.97 | 371.54 | 298.72 | 9 | 85 | 414 | knife |
CountJump | 273.97 | 371.54 | 298.72 | 9 | 85 | 414 | knife |
CountJump | 273.97 | 371.54 | 298.72 | 9 | 85 | 414 | knife |
CountJump | 273.97 | 371.54 | 298.72 | 9 | 85 | 414 | knife |
Double CountJump | 274.50 | 372.36 | 290.75 | 10 | 75 | 227 | knife |
Drop CountJump | 257.58 | 345.60 | 281.41 | 10 | 72 | 58 | knife |
Drop StandUp CountJump | 275.14 | 374.67 | 292.90 | 11 | 71 | 6 | knife |
Double StandUp CountJump | 236.08 | 332.01 | 277.23 | 9 | 74 | 181 | knife |
Ladder Jump | 168.66 | 304.50 | 208.49 | 8 | 77 | 228 | knife |
Ladder Jump | 175.46 | 251.99 | 190.76 | 10 | 47 | 228 | knife |
Ladder Jump | 175.46 | 251.99 | 190.76 | 10 | 47 | 228 | knife |
LongJump | 253.24 | 344.17 | 270.80 | 10 | 72 | 1368 | knife |
Multi CountJump | 245.09 | 313.46 | 272.69 | 10 | 42 | 687 | knife |
Real Ladder BhopJump | 271.74 | 369.94 | 298.66 | 11 | 81 | 15 | knife |
StandUp CountJump | 276.98 | 377.56 | 298.19 | 10 | 77 | 10 | knife |
StandUp CountJump | 276.98 | 377.56 | 298.19 | 10 | 77 | 10 | knife |
StandUp CountJump | 276.98 | 377.56 | 298.19 | 10 | 77 | 10 | knife |
StandUp CountJump | 276.98 | 377.56 | 298.19 | 10 | 77 | 10 | knife |
StandUp CountJump | 276.98 | 377.56 | 298.19 | 10 | 77 | 10 | knife |
Up StandUp Bhop | 202.22 | 298.12 | 245.75 | 9 | 62 | 379 | knife |
WeirdJump | 274.90 | 380.38 | 284.08 | 11 | 78 | 19 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |