| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 120.93 | 195.75 | 117.21 | 6 | 87 | 5123 | flashbang |
| BhopJump | 230.69 | 333.98 | 284.63 | 7 | 92 | 879 | usp |
| CountJump | 265.23 | 350.58 | 277.13 | 9 | 51 | 253 | flashbang |
| CountJump | 270.34 | 396.89 | 280.83 | 9 | 80 | 253 | flashbang |
| CountJump | 276.85 | 374.60 | 286.59 | 9 | 60 | 253 | flashbang |
| CountJump | 276.85 | 374.60 | 286.59 | 9 | 60 | 253 | flashbang |
| CountJump | 276.85 | 374.60 | 286.59 | 9 | 60 | 253 | flashbang |
| CountJump | 276.85 | 374.60 | 286.59 | 9 | 60 | 253 | flashbang |
| Double CountJump | 256.99 | 327.76 | 284.48 | 9 | 32 | 923 | usp |
| Double CountJump | 259.71 | 345.22 | 280.83 | 8 | 52 | 923 | usp |
| Double CountJump | 259.88 | 336.95 | 284.02 | 8 | 33 | 923 | knife |
| Double CountJump | 269.26 | 368.60 | 291.11 | 9 | 49 | 923 | usp |
| Double CountJump | 274.74 | 372.81 | 292.58 | 9 | 61 | 923 | mp5navy |
| Double CountJump | 274.74 | 372.81 | 292.58 | 9 | 61 | 923 | mp5navy |
| Drop StandUp CountJump | 250.03 | 323.29 | 264.43 | 7 | 65 | 251 | knife |
| Double StandUp CountJump | 248.31 | 299.54 | 299.49 | 3 | 0 | 448 | smokegrenade |
| DuckBhop | 161.29 | 245.68 | 195.55 | 6 | 54 | 386 | flashbang |
| Ladder Jump | 151.01 | 345.12 | 230.62 | 5 | 78 | 203 | flashbang |
| Ladder Jump | 187.23 | 295.44 | 150.36 | 6 | 84 | 203 | smokegrenade |
| Ladder BhopJump | 258.70 | 340.53 | 284.66 | 8 | 46 | 286 | knife |
| LongJump | 258.34 | 359.33 | 271.83 | 8 | 67 | 1260 | flashbang |
| LongJump | 258.34 | 359.33 | 271.83 | 8 | 67 | 1260 | flashbang |
| LongJump | 258.34 | 359.33 | 271.83 | 8 | 67 | 1260 | flashbang |
| LongJump | 258.34 | 359.33 | 271.83 | 8 | 67 | 1260 | flashbang |
| LongJump | 258.34 | 359.33 | 271.83 | 8 | 67 | 1260 | flashbang |
| LongJump | 258.34 | 359.33 | 271.83 | 8 | 67 | 1260 | flashbang |
| LongJump | 258.34 | 359.33 | 271.83 | 8 | 67 | 1260 | flashbang |
| LongJump | 258.34 | 359.33 | 271.83 | 8 | 67 | 1260 | flashbang |
| LongJump | 258.34 | 359.33 | 271.83 | 8 | 67 | 1260 | flashbang |
| LongJump | 258.34 | 359.33 | 271.83 | 8 | 67 | 1260 | flashbang |
| LongJump | 258.34 | 359.33 | 271.83 | 8 | 67 | 1260 | flashbang |
| Multi CountJump | 257.36 | 359.92 | 269.36 | 7 | 84 | 1259 | knife |
| Real Ladder BhopJump | 256.54 | 378.32 | 248.83 | 8 | 82 | 185 | flashbang |
| StandUp BhopJump | 241.88 | 346.69 | 290.85 | 7 | 91 | 145 | usp |
| StandUp CountJump | 276.08 | 373.31 | 294.44 | 8 | 68 | 911 | smokegrenade |
| StandUp CountJump | 276.08 | 373.31 | 294.44 | 8 | 68 | 911 | smokegrenade |
| Up StandUp Bhop | 203.04 | 291.35 | 234.74 | 8 | 79 | 822 | usp |
| WeirdJump | 247.03 | 328.66 | 252.22 | 8 | 56 | 593 | flashbang |
| WeirdJump | 259.84 | 355.76 | 265.66 | 8 | 66 | 593 | usp |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |