| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 216.16 | 349.05 | 285.60 | 6 | 82 | 539 | usp |
| BhopJump | 234.86 | 343.97 | 299.05 | 4 | 65 | 571 | usp |
| CountJump | 275.26 | 380.46 | 297.57 | 6 | 88 | 1150 | flashbang |
| CountJump | 275.26 | 380.46 | 297.57 | 6 | 88 | 1150 | flashbang |
| CountJump | 275.26 | 380.46 | 297.57 | 6 | 88 | 1150 | flashbang |
| Double CountJump | 276.28 | 381.19 | 299.16 | 7 | 80 | 358 | knife |
| Double CountJump | 276.28 | 381.19 | 299.16 | 7 | 80 | 358 | knife |
| Drop Multi CountJump | 251.21 | 338.71 | 269.17 | 7 | 63 | 138 | usp |
| Drop Multi StandUp CountJump | 262.11 | 343.45 | 299.12 | 7 | 49 | 70 | smokegrenade |
| DuckBhop | 84.76 | 138.70 | 63.29 | 3 | 86 | 1833 | flashbang |
| Ladder Jump | 178.13 | 316.84 | 183.41 | 7 | 87 | 554 | flashbang |
| LongJump | 259.17 | 351.19 | 275.31 | 8 | 67 | 1040 | knife |
| LongJump | 259.17 | 351.19 | 275.31 | 8 | 67 | 1040 | knife |
| LongJump | 259.17 | 351.19 | 275.31 | 8 | 67 | 1040 | knife |
| Multi CountJump | 271.27 | 368.73 | 296.55 | 7 | 74 | 445 | usp |
| Multi CountJump | 271.27 | 368.73 | 296.55 | 7 | 74 | 445 | usp |
| StandUp BhopJump | 219.36 | 312.95 | 269.77 | 5 | 44 | 973 | knife |
| Up Bhop in Duck | 202.30 | 321.50 | 289.95 | 6 | 41 | 619 | flashbang |
| Up Bhop | 190.31 | 338.57 | 282.64 | 2 | 78 | 668 | knife |
| Up StandUp Bhop | 215.75 | 329.00 | 253.06 | 7 | 80 | 560 | knife |
| WeirdJump | 229.43 | 316.83 | 232.34 | 7 | 69 | 1544 | knife |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |