LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 152.83 | 241.09 | 227.56 | 3 | 64 | 2632 | usp |
BhopJump | 237.96 | 343.97 | 296.09 | 5 | 78 | 181 | usp |
CountJump | 232.61 | 295.79 | 255.70 | 8 | 48 | 1840 | knife |
CountJump | 262.83 | 339.84 | 284.41 | 8 | 75 | 1840 | knife |
Double CountJump | 220.82 | 270.53 | 238.49 | 9 | 37 | 1924 | knife |
Double CountJump | 241.71 | 309.54 | 264.08 | 8 | 75 | 1924 | usp |
DuckBhop | 93.67 | 149.15 | 89.95 | 3 | 87 | 1064 | usp |
Ladder Jump | 135.11 | 229.62 | 229.62 | 1 | 0 | 1577 | knife |
LongJump | 253.09 | 324.58 | 273.18 | 9 | 70 | 1546 | usp |
LongJump | 253.09 | 324.58 | 273.18 | 9 | 70 | 1546 | usp |
LongJump | 253.09 | 324.58 | 273.18 | 9 | 70 | 1546 | usp |
LongJump | 253.09 | 324.58 | 273.18 | 9 | 70 | 1546 | usp |
LongJump | 253.09 | 324.58 | 273.18 | 9 | 70 | 1546 | usp |
LongJump | 253.09 | 324.58 | 273.18 | 9 | 70 | 1546 | usp |
LongJump | 253.09 | 324.58 | 273.18 | 9 | 70 | 1546 | usp |
LongJump | 253.09 | 324.58 | 273.18 | 9 | 70 | 1546 | usp |
Multi CountJump | 225.83 | 307.91 | 243.05 | 6 | 81 | 1041 | usp |
StandUp CountJump | 265.01 | 346.44 | 292.51 | 8 | 80 | 1458 | knife |
StandUp CountJump | 265.01 | 346.44 | 292.51 | 8 | 80 | 1458 | knife |
StandUp CountJump | 265.01 | 346.44 | 292.51 | 8 | 80 | 1458 | knife |
Up Bhop in Duck | 177.60 | 291.62 | 249.23 | 3 | 86 | 774 | knife |
Up Bhop | 194.78 | 331.28 | 284.08 | 3 | 85 | 316 | knife |
WeirdJump | 216.18 | 278.87 | 257.46 | 7 | 25 | 1029 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |