LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 208.64 | 319.32 | 289.31 | 2 | 64 | 690 | knife |
CountJump | 264.62 | 357.63 | 289.54 | 6 | 76 | 1650 | knife |
CountJump | 264.62 | 357.63 | 289.54 | 6 | 76 | 1650 | knife |
CountJump | 264.62 | 357.63 | 289.54 | 6 | 76 | 1650 | knife |
CountJump | 264.62 | 357.63 | 289.54 | 6 | 76 | 1650 | knife |
Double CountJump | 272.03 | 374.66 | 296.84 | 6 | 75 | 453 | knife |
Double CountJump | 272.03 | 374.66 | 296.84 | 6 | 75 | 453 | knife |
Double CountJump | 272.03 | 374.66 | 296.84 | 6 | 75 | 453 | knife |
Drop Double StandUp CountJump | 235.39 | 296.86 | 262.43 | 6 | 35 | 69 | knife |
Drop StandUp CountJump | 260.39 | 363.47 | 281.44 | 6 | 70 | 76 | knife |
Ladder Jump | 156.94 | 249.77 | 127.43 | 7 | 59 | 734 | knife |
LongJump | 249.78 | 331.46 | 275.33 | 6 | 64 | 2925 | knife |
LongJump | 249.78 | 331.46 | 275.33 | 6 | 64 | 2925 | knife |
LongJump | 249.78 | 331.46 | 275.33 | 6 | 64 | 2925 | knife |
Multi CountJump | 246.94 | 312.59 | 275.84 | 7 | 35 | 776 | knife |
StandUp BhopJump | 223.99 | 313.42 | 287.93 | 6 | 26 | 432 | usp |
StandUp CountJump | 247.03 | 310.86 | 291.21 | 7 | 28 | 2796 | knife |
Up Bhop in Duck | 201.27 | 315.30 | 288.74 | 6 | 34 | 297 | knife |
Up StandUp Bhop | 151.41 | 211.64 | 208.23 | 1 | 21 | 1002 | knife |
WeirdJump | 268.13 | 371.66 | 292.66 | 7 | 71 | 123 | hegrenade |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |