LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 169.88 | 287.85 | 232.41 | 3 | 89 | 1340 | usp |
Bhop in Duck | 197.09 | 305.03 | 282.93 | 2 | 76 | 1340 | usp |
BhopJump | 222.84 | 348.49 | 297.19 | 5 | 78 | 898 | usp |
CountJump | 228.77 | 286.22 | 258.28 | 9 | 38 | 1889 | knife |
CountJump | 262.20 | 335.52 | 290.08 | 8 | 72 | 1889 | hegrenade |
CountJump | 262.20 | 335.52 | 290.08 | 8 | 72 | 1889 | hegrenade |
Double CountJump | 239.15 | 295.95 | 265.79 | 8 | 42 | 1979 | knife |
DuckBhop | 156.45 | 242.49 | 179.30 | 8 | 75 | 420 | usp |
LongJump | 244.98 | 327.02 | 261.85 | 8 | 82 | 4802 | knife |
LongJump | 244.98 | 327.02 | 261.85 | 8 | 82 | 4802 | knife |
LongJump | 244.98 | 327.02 | 261.85 | 8 | 82 | 4802 | knife |
LongJump | 244.98 | 327.02 | 261.85 | 8 | 82 | 4802 | knife |
LongJump | 244.98 | 327.02 | 261.85 | 8 | 82 | 4802 | knife |
LongJump | 244.98 | 327.02 | 261.85 | 8 | 82 | 4802 | knife |
StandUp CountJump | 236.74 | 300.66 | 266.85 | 8 | 40 | 1666 | knife |
StandUp CountJump | 263.33 | 341.25 | 288.22 | 8 | 66 | 1666 | usp |
StandUp CountJump | 263.33 | 341.25 | 288.22 | 8 | 66 | 1666 | usp |
Up Bhop in Duck | 184.90 | 310.16 | 268.50 | 5 | 82 | 650 | knife |
Up Bhop | 125.07 | 235.48 | 175.17 | 3 | 84 | 794 | usp |
Up StandUp Bhop | 156.77 | 272.90 | 211.13 | 3 | 93 | 960 | usp |
WeirdJump | 236.86 | 302.02 | 262.12 | 6 | 53 | 734 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |