LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 212.83 | 326.79 | 292.30 | 5 | 60 | 397 | knife |
BhopJump | 235.08 | 317.15 | 297.32 | 6 | 27 | 288 | flashbang |
CountJump | 218.21 | 305.50 | 250.00 | 6 | 81 | 3450 | smokegrenade |
Double CountJump | 267.92 | 351.69 | 296.89 | 7 | 84 | 775 | smokegrenade |
Double CountJump | 267.92 | 351.69 | 296.89 | 7 | 84 | 775 | smokegrenade |
Double CountJump | 267.92 | 351.69 | 296.89 | 7 | 84 | 775 | smokegrenade |
DuckBhop | 161.07 | 251.19 | 197.73 | 5 | 87 | 213 | flashbang |
Ladder Jump | 122.19 | 181.54 | 171.85 | 2 | 25 | 1018 | smokegrenade |
Ladder Jump | 146.66 | 225.42 | 186.59 | 3 | 55 | 1018 | flashbang |
LongJump | 251.99 | 337.89 | 275.61 | 6 | 93 | 2015 | smokegrenade |
Multi CountJump | 259.39 | 344.06 | 291.57 | 7 | 79 | 502 | flashbang |
Real Ladder BhopJump | 256.65 | 343.87 | 287.04 | 6 | 86 | 101 | flashbang |
StandUp CountJump | 262.43 | 345.59 | 285.08 | 5 | 90 | 1630 | smokegrenade |
Up StandUp Bhop | 216.93 | 322.87 | 271.54 | 5 | 83 | 209 | smokegrenade |
WeirdJump | 268.66 | 356.12 | 298.63 | 7 | 80 | 105 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |