LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 205.10 | 294.54 | 288.74 | 3 | 58 | 784 | knife |
Bhop in Duck | 205.10 | 294.54 | 288.74 | 3 | 58 | 784 | knife |
BhopJump | 235.64 | 314.86 | 299.05 | 3 | 24 | 236 | knife |
CountJump | 247.93 | 324.93 | 270.61 | 7 | 82 | 2486 | usp |
DuckBhop | 156.86 | 239.69 | 195.91 | 2 | 59 | 349 | usp |
DuckBhop | 156.86 | 239.69 | 195.91 | 2 | 59 | 349 | usp |
LongJump | 233.61 | 311.47 | 263.39 | 7 | 80 | 5520 | knife |
LongJump | 233.61 | 311.47 | 263.39 | 7 | 80 | 5520 | knife |
LongJump | 233.61 | 311.47 | 263.39 | 7 | 80 | 5520 | knife |
LongJump | 233.61 | 311.47 | 263.39 | 7 | 80 | 5520 | knife |
LongJump | 233.61 | 311.47 | 263.39 | 7 | 80 | 5520 | knife |
LongJump | 233.61 | 311.47 | 263.39 | 7 | 80 | 5520 | knife |
LongJump | 233.61 | 311.47 | 263.39 | 7 | 80 | 5520 | knife |
LongJump | 233.61 | 311.47 | 263.39 | 7 | 80 | 5520 | knife |
Multi Bhop | 181.62 | 294.46 | 245.66 | 3 | 77 | 353 | usp |
Up Bhop in Duck | 192.10 | 288.64 | 271.22 | 3 | 46 | 427 | knife |
Up Bhop | 226.12 | 316.81 | 289.08 | 3 | 74 | 38 | usp |
Up Bhop | 226.12 | 316.81 | 289.08 | 3 | 74 | 38 | usp |
Up StandUp Bhop | 165.59 | 225.13 | 193.96 | 2 | 58 | 597 | knife |
Up StandUp Bhop | 182.65 | 250.50 | 223.25 | 1 | 65 | 597 | usp |
WeirdJump | 240.11 | 305.86 | 270.44 | 5 | 48 | 587 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |