LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 204.66 | 302.26 | 273.44 | 2 | 42 | 179 | knife |
Bhop in Duck | 210.82 | 325.19 | 279.00 | 3 | 65 | 179 | usp |
Bhop in Duck | 216.90 | 321.41 | 296.25 | 2 | 34 | 179 | usp |
Bhop in Duck | 216.90 | 321.41 | 296.25 | 2 | 34 | 179 | usp |
Bhop in Duck | 216.90 | 321.41 | 296.25 | 2 | 34 | 179 | usp |
Bhop in Duck | 216.90 | 321.41 | 296.25 | 2 | 34 | 179 | usp |
BhopJump | 228.21 | 321.27 | 295.57 | 3 | 62 | 647 | knife |
CountJump | 250.16 | 319.02 | 279.10 | 2 | 40 | 2771 | knife |
CountJump | 250.16 | 319.02 | 279.10 | 2 | 40 | 2771 | knife |
CountJump | 250.16 | 319.02 | 279.10 | 2 | 40 | 2771 | knife |
CountJump | 250.16 | 319.02 | 279.10 | 2 | 40 | 2771 | knife |
Double CountJump | 263.36 | 332.31 | 298.44 | 2 | 32 | 1142 | usp |
Drop BhopJump | 235.12 | 322.64 | 280.45 | 2 | 67 | 194 | usp |
Drop BhopJump | 235.12 | 322.64 | 280.45 | 2 | 67 | 194 | usp |
Drop Double CountJump | 219.30 | 267.07 | 238.04 | 3 | 42 | 117 | hegrenade |
Drop Multi CountJump | 243.74 | 332.63 | 288.46 | 2 | 50 | 70 | usp |
Drop Multi StandUp CountJump | 264.57 | 338.54 | 290.14 | 2 | 40 | 17 | usp |
Drop StandUp CountJump | 242.35 | 290.87 | 277.27 | 2 | 17 | 201 | knife |
Double StandUp CountJump | 247.25 | 318.80 | 270.41 | 2 | 43 | 181 | knife |
DuckBhop | 163.92 | 241.92 | 199.38 | 2 | 44 | 124 | knife |
Ladder Jump | 121.96 | 143.75 | 125.88 | 1 | 0 | 2091 | knife |
LongJump | 244.51 | 308.17 | 268.38 | 3 | 49 | 4946 | usp |
LongJump | 244.51 | 308.17 | 268.38 | 3 | 49 | 4946 | usp |
LongJump | 244.51 | 308.17 | 268.38 | 3 | 49 | 4946 | usp |
LongJump | 244.51 | 308.17 | 268.38 | 3 | 49 | 4946 | usp |
LongJump | 244.51 | 308.17 | 268.38 | 3 | 49 | 4946 | usp |
LongJump | 244.51 | 308.17 | 268.38 | 3 | 49 | 4946 | usp |
LongJump | 244.51 | 308.17 | 268.38 | 3 | 49 | 4946 | usp |
LongJump | 244.51 | 308.17 | 268.38 | 3 | 49 | 4946 | usp |
Multi CountJump | 257.02 | 335.49 | 291.19 | 2 | 46 | 113 | knife |
Multi CountJump | 272.01 | 348.21 | 299.89 | 2 | 47 | 113 | usp |
Multi CountJump | 272.01 | 348.21 | 299.89 | 2 | 47 | 113 | usp |
Multi CountJump | 272.01 | 348.21 | 299.89 | 2 | 47 | 113 | usp |
Multi CountJump | 272.01 | 348.21 | 299.89 | 2 | 47 | 113 | usp |
Multi CountJump | 272.01 | 348.21 | 299.89 | 2 | 47 | 113 | usp |
Multi CountJump | 272.01 | 348.21 | 299.89 | 2 | 47 | 113 | usp |
Multi CountJump | 272.01 | 348.21 | 299.89 | 2 | 47 | 113 | usp |
Multi CountJump | 272.01 | 348.21 | 299.89 | 2 | 47 | 113 | usp |
StandUp BhopJump | 230.25 | 347.20 | 297.63 | 3 | 91 | 197 | usp |
StandUp BhopJump | 232.33 | 331.10 | 285.79 | 2 | 74 | 197 | usp |
StandUp BhopJump | 235.40 | 335.74 | 294.70 | 2 | 52 | 197 | usp |
StandUp BhopJump | 235.63 | 328.32 | 299.75 | 2 | 66 | 197 | usp |
StandUp CountJump | 251.02 | 308.15 | 277.55 | 2 | 33 | 2622 | knife |
Up Bhop in Duck | 188.94 | 274.76 | 247.32 | 3 | 58 | 575 | usp |
Up StandUp Bhop | 208.63 | 303.20 | 254.13 | 2 | 81 | 254 | usp |
Up StandUp Bhop | 217.99 | 309.76 | 271.15 | 3 | 92 | 254 | knife |
WeirdJump | 250.41 | 326.16 | 289.14 | 2 | 97 | 525 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |