| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 211.54 | 317.06 | 290.04 | 4 | 52 | 1010 | flashbang |
| BhopJump | 233.60 | 338.37 | 291.03 | 3 | 89 | 678 | smokegrenade |
| CountJump | 273.27 | 373.73 | 296.98 | 10 | 97 | 1557 | knife |
| Double CountJump | 267.27 | 354.58 | 292.67 | 9 | 77 | 958 | flashbang |
| Double CountJump | 274.66 | 375.80 | 299.48 | 10 | 93 | 958 | flashbang |
| Drop Double CountJump | 259.78 | 346.22 | 282.41 | 9 | 71 | 85 | knife |
| Drop StandUp CountJump | 259.73 | 349.95 | 296.37 | 7 | 81 | 161 | flashbang |
| Ladder Jump | 163.05 | 250.52 | 113.02 | 9 | 90 | 110 | flashbang |
| Ladder Jump | 193.22 | 281.14 | 165.78 | 10 | 90 | 110 | flashbang |
| Ladder BhopJump | 271.34 | 369.91 | 294.38 | 7 | 91 | 29 | flashbang |
| LongJump | 257.04 | 350.50 | 272.10 | 10 | 90 | 1735 | smokegrenade |
| LongJump | 257.04 | 350.50 | 272.10 | 10 | 90 | 1735 | smokegrenade |
| LongJump | 257.04 | 350.50 | 272.10 | 10 | 90 | 1735 | smokegrenade |
| Multi CountJump | 269.01 | 354.07 | 295.84 | 9 | 82 | 468 | knife |
| Multi CountJump | 270.91 | 363.99 | 293.19 | 9 | 82 | 468 | knife |
| Real Ladder BhopJump | 213.82 | 299.30 | 251.91 | 3 | 90 | 778 | flashbang |
| StandUp BhopJump | 249.97 | 339.61 | 271.52 | 9 | 87 | 13 | knife |
| StandUp CountJump | 276.17 | 377.04 | 297.50 | 10 | 96 | 907 | smokegrenade |
| Up Bhop in Duck | 176.48 | 273.75 | 227.25 | 2 | 80 | 1559 | flashbang |
| Up StandUp Bhop | 223.46 | 359.59 | 297.12 | 7 | 83 | 402 | smokegrenade |
| WeirdJump | 253.01 | 331.38 | 274.44 | 9 | 78 | 881 | flashbang |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |