LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 147.73 | 290.50 | 240.21 | 3 | 75 | 2701 | knife |
BhopJump | 222.72 | 334.85 | 290.62 | 2 | 71 | 904 | knife |
CountJump | 269.42 | 367.08 | 298.19 | 6 | 65 | 1037 | knife |
CountJump | 269.42 | 367.08 | 298.19 | 6 | 65 | 1037 | knife |
CountJump | 269.42 | 367.08 | 298.19 | 6 | 65 | 1037 | knife |
Double CountJump | 270.16 | 352.65 | 297.12 | 6 | 63 | 637 | knife |
Double CountJump | 270.16 | 352.65 | 297.12 | 6 | 63 | 637 | knife |
Drop Multi StandUp CountJump | 263.57 | 363.52 | 284.72 | 6 | 72 | 24 | usp |
LongJump | 253.79 | 342.68 | 274.34 | 7 | 64 | 1342 | usp |
LongJump | 253.79 | 342.68 | 274.34 | 7 | 64 | 1342 | usp |
LongJump | 253.79 | 342.68 | 274.34 | 7 | 64 | 1342 | usp |
LongJump | 253.79 | 342.68 | 274.34 | 7 | 64 | 1342 | usp |
Multi CountJump | 247.98 | 331.27 | 272.22 | 6 | 68 | 206 | usp |
Multi CountJump | 269.75 | 362.34 | 299.23 | 7 | 57 | 206 | knife |
StandUp BhopJump | 235.04 | 335.51 | 293.83 | 5 | 57 | 216 | knife |
Up Bhop in Duck | 163.45 | 243.41 | 217.27 | 4 | 71 | 1021 | usp |
Up StandUp Bhop | 186.04 | 268.87 | 228.80 | 4 | 70 | 653 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |