LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 208.34 | 313.63 | 284.30 | 5 | 66 | 1033 | usp |
Bhop in Duck | 208.34 | 313.63 | 284.30 | 5 | 66 | 1033 | usp |
Bhop in Duck | 208.34 | 313.63 | 284.30 | 5 | 66 | 1033 | usp |
BhopJump | 222.19 | 317.20 | 274.45 | 5 | 58 | 28 | usp |
BhopJump | 244.60 | 347.74 | 298.50 | 6 | 80 | 28 | usp |
CountJump | 248.49 | 319.45 | 263.83 | 7 | 63 | 4776 | knife |
DuckBhop | 91.86 | 173.28 | 122.08 | 2 | 90 | 1412 | usp |
LongJump | 217.66 | 295.68 | 263.01 | 5 | 71 | 4341 | usp |
LongJump | 219.13 | 261.25 | 250.00 | 3 | 34 | 4341 | usp |
LongJump | 250.35 | 334.33 | 268.53 | 7 | 85 | 4341 | mp5navy |
LongJump | 250.35 | 334.33 | 268.53 | 7 | 85 | 4341 | mp5navy |
LongJump | 250.35 | 334.33 | 268.53 | 7 | 85 | 4341 | mp5navy |
LongJump | 250.35 | 334.33 | 268.53 | 7 | 85 | 4341 | mp5navy |
LongJump | 250.35 | 334.33 | 268.53 | 7 | 85 | 4341 | mp5navy |
LongJump | 250.35 | 334.33 | 268.53 | 7 | 85 | 4341 | mp5navy |
LongJump | 250.35 | 334.33 | 268.53 | 7 | 85 | 4341 | mp5navy |
StandUp BhopJump | 221.18 | 301.59 | 276.23 | 5 | 79 | 692 | hegrenade |
StandUp CountJump | 259.56 | 342.26 | 282.28 | 8 | 87 | 4071 | hegrenade |
Up Bhop in Duck | 190.72 | 304.53 | 267.57 | 3 | 79 | 842 | hegrenade |
Up Bhop | 193.54 | 310.78 | 267.41 | 5 | 75 | 461 | hegrenade |
Up StandUp Bhop | 210.57 | 343.19 | 296.23 | 5 | 87 | 537 | usp |
WeirdJump | 219.12 | 265.57 | 250.00 | 3 | 34 | 1391 | usp |
WeirdJump | 219.12 | 265.57 | 250.00 | 3 | 34 | 1391 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |