LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 201.50 | 324.39 | 274.08 | 4 | 79 | 1463 | usp |
BhopJump | 231.42 | 353.15 | 292.60 | 5 | 89 | 625 | usp |
CountJump | 253.68 | 340.31 | 277.35 | 6 | 74 | 3106 | usp |
CountJump | 262.32 | 351.84 | 292.55 | 6 | 75 | 3106 | usp |
Double CountJump | 242.39 | 319.36 | 263.48 | 6 | 65 | 3129 | usp |
Drop Multi CountJump | 260.87 | 346.74 | 288.19 | 7 | 76 | 39 | usp |
Double StandUp CountJump | 253.77 | 335.31 | 280.96 | 6 | 68 | 215 | usp |
Ladder Jump | 131.90 | 225.52 | 225.52 | 1 | 0 | 2414 | usp |
LongJump | 248.86 | 335.63 | 276.48 | 6 | 85 | 3048 | usp |
LongJump | 252.12 | 333.27 | 275.81 | 6 | 69 | 3048 | usp |
Multi CountJump | 266.31 | 354.92 | 294.51 | 6 | 72 | 509 | usp |
Multi CountJump | 266.31 | 354.92 | 294.51 | 6 | 72 | 509 | usp |
StandUp CountJump | 259.35 | 338.06 | 294.14 | 6 | 60 | 3774 | usp |
Up Bhop in Duck | 189.62 | 302.13 | 250.74 | 5 | 68 | 769 | knife |
WeirdJump | 263.21 | 348.78 | 290.89 | 6 | 80 | 361 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |