| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 207.78 | 346.93 | 271.12 | 5 | 88 | 1338 | knife |
| CountJump | 255.30 | 350.43 | 269.50 | 6 | 70 | 49 | usp |
| CountJump | 276.95 | 389.38 | 296.27 | 7 | 76 | 49 | knife |
| Double CountJump | 253.14 | 360.23 | 271.13 | 7 | 88 | 202 | usp |
| Double CountJump | 266.91 | 362.73 | 296.68 | 6 | 75 | 202 | usp |
| Double CountJump | 276.66 | 386.70 | 299.73 | 7 | 80 | 202 | knife |
| Drop CountJump | 223.46 | 306.87 | 261.73 | 6 | 73 | 370 | flashbang |
| Drop Multi CountJump | 273.38 | 388.47 | 295.81 | 6 | 82 | 11 | smokegrenade |
| Drop Multi StandUp CountJump | 221.58 | 314.01 | 226.23 | 6 | 81 | 156 | mp5navy |
| Double StandUp CountJump | 261.22 | 338.45 | 299.28 | 5 | 64 | 235 | flashbang |
| DuckBhop | 161.31 | 251.62 | 193.52 | 5 | 76 | 379 | usp |
| Ladder Jump | 138.62 | 181.19 | 174.14 | 1 | 7 | 2601 | knife |
| LongJump | 257.77 | 366.16 | 275.22 | 7 | 78 | 1279 | smokegrenade |
| LongJump | 257.77 | 366.16 | 275.22 | 7 | 78 | 1279 | smokegrenade |
| LongJump | 257.77 | 366.16 | 275.22 | 7 | 78 | 1279 | smokegrenade |
| Multi CountJump | 275.96 | 383.31 | 299.49 | 7 | 75 | 96 | usp |
| StandUp BhopJump | 224.40 | 326.17 | 274.86 | 6 | 63 | 702 | knife |
| StandUp CountJump | 263.21 | 349.51 | 289.45 | 5 | 42 | 4291 | flashbang |
| Up Bhop in Duck | 187.56 | 332.35 | 246.67 | 6 | 91 | 1059 | knife |
| WeirdJump | 276.05 | 390.45 | 299.64 | 7 | 82 | 26 | usp |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |