LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 209.50 | 305.83 | 289.76 | 7 | 26 | 674 | knife |
CountJump | 272.95 | 370.35 | 299.67 | 7 | 63 | 730 | knife |
CountJump | 272.95 | 370.35 | 299.67 | 7 | 63 | 730 | knife |
Double CountJump | 273.07 | 376.87 | 298.81 | 7 | 74 | 392 | usp |
Double CountJump | 273.07 | 376.87 | 298.81 | 7 | 74 | 392 | usp |
Double CountJump | 273.07 | 376.87 | 298.81 | 7 | 74 | 392 | usp |
Drop CountJump | 233.02 | 343.83 | 279.88 | 3 | 79 | 182 | usp |
Drop Double StandUp CountJump | 255.94 | 348.30 | 286.83 | 6 | 59 | 31 | flashbang |
Drop Multi StandUp CountJump | 228.93 | 299.64 | 258.03 | 6 | 44 | 92 | knife |
Drop StandUp CountJump | 244.91 | 318.31 | 265.92 | 6 | 51 | 188 | knife |
Ladder Jump | 165.02 | 270.28 | 123.74 | 8 | 64 | 503 | knife |
LongJump | 252.10 | 352.03 | 274.77 | 7 | 69 | 1112 | knife |
LongJump | 254.89 | 345.08 | 276.28 | 6 | 62 | 1112 | knife |
Multi CountJump | 250.70 | 337.05 | 274.05 | 6 | 59 | 362 | knife |
Multi CountJump | 265.49 | 340.62 | 294.94 | 7 | 43 | 362 | knife |
StandUp BhopJump | 242.57 | 356.84 | 298.85 | 6 | 67 | 64 | usp |
StandUp CountJump | 234.80 | 302.44 | 269.90 | 7 | 29 | 3390 | knife |
StandUp CountJump | 234.80 | 302.44 | 269.90 | 7 | 29 | 3390 | knife |
Up Bhop in Duck | 199.08 | 308.75 | 288.39 | 5 | 29 | 368 | knife |
Up StandUp Bhop | 219.02 | 337.33 | 298.36 | 6 | 66 | 246 | knife |
WeirdJump | 255.08 | 348.05 | 286.91 | 6 | 66 | 103 | smokegrenade |
WeirdJump | 269.43 | 362.82 | 292.16 | 7 | 58 | 103 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |