| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 195.65 | 306.14 | 256.24 | 5 | 73 | 2472 | usp |
| Bhop in Duck | 195.65 | 306.14 | 256.24 | 5 | 73 | 2472 | usp |
| BhopJump | 215.88 | 365.49 | 299.16 | 5 | 81 | 1950 | usp |
| CountJump | 271.09 | 354.73 | 299.34 | 8 | 75 | 1992 | knife |
| CountJump | 271.09 | 354.73 | 299.34 | 8 | 75 | 1992 | knife |
| Double CountJump | 270.95 | 353.36 | 297.20 | 8 | 73 | 1548 | knife |
| Double CountJump | 270.95 | 353.36 | 297.20 | 8 | 73 | 1548 | knife |
| DuckBhop | 90.26 | 120.30 | 96.08 | 2 | 84 | 1683 | usp |
| LongJump | 259.19 | 355.18 | 273.65 | 8 | 88 | 941 | hegrenade |
| LongJump | 259.19 | 355.18 | 273.65 | 8 | 88 | 941 | hegrenade |
| LongJump | 259.19 | 355.18 | 273.65 | 8 | 88 | 941 | hegrenade |
| LongJump | 259.19 | 355.18 | 273.65 | 8 | 88 | 941 | hegrenade |
| Multi CountJump | 261.26 | 332.84 | 287.43 | 8 | 75 | 118 | knife |
| Multi CountJump | 275.47 | 376.29 | 287.36 | 8 | 85 | 118 | knife |
| Multi CountJump | 275.47 | 376.29 | 287.36 | 8 | 85 | 118 | knife |
| Multi CountJump | 275.47 | 376.29 | 287.36 | 8 | 85 | 118 | knife |
| StandUp BhopJump | 239.48 | 346.36 | 287.57 | 5 | 68 | 214 | knife |
| StandUp CountJump | 258.62 | 341.25 | 272.06 | 8 | 87 | 5116 | knife |
| Up Bhop in Duck | 203.77 | 320.62 | 283.26 | 4 | 84 | 444 | usp |
| Up StandUp Bhop | 189.63 | 284.46 | 259.38 | 6 | 43 | 1125 | knife |
| WeirdJump | 237.06 | 314.35 | 256.68 | 7 | 81 | 1271 | knife |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |