| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 183.16 | 285.79 | 224.82 | 6 | 77 | 3192 | flashbang |
| CountJump | 266.24 | 363.05 | 285.15 | 9 | 89 | 3287 | flashbang |
| Double CountJump | 270.10 | 358.94 | 296.84 | 9 | 86 | 1746 | flashbang |
| Ladder Jump | 172.20 | 229.69 | 157.00 | 9 | 42 | 729 | flashbang |
| LongJump | 256.08 | 344.51 | 271.51 | 8 | 90 | 2100 | smokegrenade |
| LongJump | 256.08 | 344.51 | 271.51 | 8 | 90 | 2100 | smokegrenade |
| LongJump | 256.08 | 344.51 | 271.51 | 8 | 90 | 2100 | smokegrenade |
| LongJump | 256.08 | 344.51 | 271.51 | 8 | 90 | 2100 | smokegrenade |
| LongJump | 256.08 | 344.51 | 271.51 | 8 | 90 | 2100 | smokegrenade |
| LongJump | 256.08 | 344.51 | 271.51 | 8 | 90 | 2100 | smokegrenade |
| LongJump | 256.08 | 344.51 | 271.51 | 8 | 90 | 2100 | smokegrenade |
| Multi CountJump | 267.17 | 342.39 | 295.76 | 8 | 50 | 721 | flashbang |
| Real Ladder BhopJump | 269.82 | 401.47 | 267.48 | 8 | 81 | 30 | flashbang |
| StandUp CountJump | 266.79 | 346.56 | 289.75 | 8 | 33 | 386 | flashbang |
| StandUp CountJump | 276.75 | 369.98 | 294.51 | 8 | 80 | 386 | flashbang |
| Up Bhop in Duck | 128.22 | 194.28 | 154.99 | 5 | 75 | 2596 | smokegrenade |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |