LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 201.93 | 296.92 | 284.86 | 1 | 50 | 1049 | usp |
BhopJump | 231.59 | 324.41 | 299.69 | 3 | 46 | 484 | knife |
CountJump | 268.87 | 351.69 | 294.85 | 7 | 79 | 1122 | usp |
CountJump | 268.87 | 351.69 | 294.85 | 7 | 79 | 1122 | usp |
CountJump | 268.87 | 351.69 | 294.85 | 7 | 79 | 1122 | usp |
Double CountJump | 244.87 | 314.97 | 269.00 | 10 | 63 | 1848 | knife |
Drop BhopJump | 217.72 | 330.92 | 286.10 | 5 | 65 | 526 | usp |
DuckBhop | 160.83 | 247.65 | 198.25 | 5 | 86 | 239 | usp |
DuckBhop | 160.83 | 247.65 | 198.25 | 5 | 86 | 239 | usp |
Ladder Jump | 121.89 | 235.51 | 214.26 | 2 | 34 | 2094 | usp |
LongJump | 227.34 | 272.77 | 259.10 | 5 | 28 | 4479 | usp |
LongJump | 233.53 | 293.90 | 263.68 | 6 | 68 | 4479 | usp |
LongJump | 233.68 | 289.30 | 256.95 | 7 | 58 | 4479 | usp |
LongJump | 245.41 | 310.97 | 270.62 | 7 | 78 | 4479 | knife |
Multi Bhop | 234.12 | 334.89 | 288.59 | 7 | 70 | 44 | knife |
Multi Bhop | 234.12 | 334.89 | 288.59 | 7 | 70 | 44 | knife |
StandUp BhopJump | 242.53 | 332.30 | 298.24 | 6 | 76 | 64 | knife |
StandUp CountJump | 273.14 | 366.68 | 298.18 | 7 | 71 | 517 | usp |
StandUp CountJump | 273.14 | 366.68 | 298.18 | 7 | 71 | 517 | usp |
Up Bhop in Duck | 177.18 | 257.90 | 240.08 | 3 | 53 | 784 | usp |
Up Bhop | 206.53 | 334.57 | 290.08 | 4 | 74 | 186 | knife |
Up StandUp Bhop | 200.70 | 314.01 | 249.34 | 4 | 86 | 465 | usp |
WeirdJump | 231.29 | 296.84 | 248.27 | 9 | 64 | 800 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |