LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 185.64 | 312.87 | 280.18 | 3 | 62 | 1522 | flashbang |
CountJump | 243.77 | 335.00 | 295.50 | 8 | 61 | 2649 | flashbang |
Double CountJump | 246.00 | 306.66 | 274.89 | 9 | 51 | 1533 | flashbang |
Drop Multi StandUp CountJump | 219.18 | 276.46 | 239.79 | 6 | 60 | 82 | flashbang |
DuckBhop | 155.10 | 242.42 | 186.40 | 7 | 62 | 397 | knife |
Ladder Jump | 148.92 | 211.18 | 184.83 | 0 | 0 | 846 | knife |
Ladder Jump | 148.92 | 211.18 | 184.83 | 0 | 0 | 846 | knife |
Ladder BhopJump | 267.92 | 340.68 | 299.38 | 8 | 69 | 40 | flashbang |
LongJump | 237.00 | 288.16 | 274.91 | 7 | 36 | 2740 | flashbang |
LongJump | 242.04 | 304.24 | 269.22 | 4 | 49 | 2740 | smokegrenade |
LongJump | 242.65 | 301.94 | 274.51 | 8 | 48 | 2740 | flashbang |
LongJump | 249.50 | 321.65 | 272.00 | 8 | 62 | 2740 | flashbang |
LongJump | 249.50 | 321.65 | 272.00 | 8 | 62 | 2740 | flashbang |
LongJump | 249.50 | 321.65 | 272.00 | 8 | 62 | 2740 | flashbang |
LongJump | 249.50 | 321.65 | 272.00 | 8 | 62 | 2740 | flashbang |
Multi Bhop | 130.64 | 195.37 | 154.64 | 2 | 85 | 483 | flashbang |
Real Ladder BhopJump | 209.91 | 306.98 | 265.92 | 3 | 67 | 428 | knife |
StandUp CountJump | 248.75 | 306.50 | 277.67 | 8 | 44 | 2526 | flashbang |
Up Bhop in Duck | 174.74 | 279.53 | 273.10 | 2 | 45 | 692 | flashbang |
Up Bhop | 180.61 | 271.17 | 242.42 | 3 | 43 | 374 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |