LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 213.73 | 331.94 | 277.35 | 7 | 78 | 359 | knife |
Bhop in Duck | 213.73 | 331.94 | 277.35 | 7 | 78 | 359 | knife |
CountJump | 266.86 | 363.79 | 290.31 | 7 | 80 | 1317 | flashbang |
Double CountJump | 257.72 | 332.88 | 289.41 | 6 | 56 | 1440 | flashbang |
Drop CountJump | 256.79 | 349.51 | 276.47 | 7 | 80 | 77 | knife |
Double StandUp CountJump | 262.90 | 347.37 | 290.18 | 6 | 61 | 63 | flashbang |
DuckBhop | 147.38 | 224.79 | 171.98 | 4 | 78 | 684 | knife |
Ladder Jump | 123.58 | 248.15 | 194.03 | 5 | 41 | 411 | flashbang |
Ladder Jump | 142.63 | 195.02 | 124.98 | 8 | 75 | 411 | smokegrenade |
Ladder Jump | 169.29 | 256.43 | 181.77 | 5 | 80 | 411 | knife |
LongJump | 245.02 | 314.95 | 270.64 | 7 | 79 | 2028 | smokegrenade |
LongJump | 245.02 | 314.95 | 270.64 | 7 | 79 | 2028 | smokegrenade |
LongJump | 245.02 | 314.95 | 270.64 | 7 | 79 | 2028 | smokegrenade |
LongJump | 245.02 | 314.95 | 270.64 | 7 | 79 | 2028 | smokegrenade |
LongJump | 251.96 | 338.32 | 272.20 | 8 | 73 | 2028 | smokegrenade |
Multi CountJump | 232.61 | 301.99 | 255.45 | 7 | 74 | 967 | flashbang |
StandUp CountJump | 264.19 | 355.00 | 286.87 | 8 | 77 | 1532 | flashbang |
StandUp CountJump | 264.19 | 355.00 | 286.87 | 8 | 77 | 1532 | flashbang |
Up Bhop in Duck | 207.15 | 327.31 | 282.56 | 7 | 48 | 100 | smokegrenade |
WeirdJump | 257.99 | 344.60 | 282.31 | 7 | 78 | 378 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |