LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 174.43 | 273.76 | 211.75 | 6 | 92 | 2137 | knife |
BhopJump | 238.47 | 331.30 | 291.36 | 7 | 46 | 121 | usp |
BhopJump | 239.43 | 336.58 | 297.71 | 6 | 58 | 121 | usp |
CountJump | 252.30 | 348.17 | 278.30 | 7 | 85 | 2651 | usp |
Double CountJump | 238.79 | 322.81 | 259.28 | 6 | 88 | 1985 | usp |
LongJump | 252.87 | 340.41 | 265.18 | 6 | 53 | 1609 | usp |
LongJump | 252.87 | 340.41 | 265.18 | 6 | 53 | 1609 | usp |
LongJump | 252.87 | 340.41 | 265.18 | 6 | 53 | 1609 | usp |
LongJump | 252.87 | 340.41 | 265.18 | 6 | 53 | 1609 | usp |
LongJump | 252.87 | 340.41 | 265.18 | 6 | 53 | 1609 | usp |
LongJump | 252.87 | 340.41 | 265.18 | 6 | 53 | 1609 | usp |
Multi CountJump | 222.19 | 280.28 | 235.61 | 7 | 51 | 1074 | knife |
Multi Bhop | 201.46 | 293.18 | 254.53 | 4 | 58 | 275 | knife |
StandUp CountJump | 270.88 | 378.32 | 288.69 | 8 | 74 | 736 | usp |
Up Bhop in Duck | 195.19 | 333.69 | 283.16 | 3 | 91 | 434 | usp |
Up Bhop | 228.33 | 325.87 | 284.18 | 7 | 67 | 35 | usp |
Up StandUp Bhop | 206.59 | 297.91 | 242.62 | 5 | 88 | 375 | usp |
WeirdJump | 246.35 | 342.24 | 293.99 | 5 | 69 | 583 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |