LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 191.60 | 299.37 | 259.04 | 6 | 59 | 1579 | smokegrenade |
CountJump | 259.71 | 377.33 | 277.19 | 6 | 77 | 2190 | smokegrenade |
CountJump | 259.71 | 377.33 | 277.19 | 6 | 77 | 2190 | smokegrenade |
CountJump | 259.71 | 377.33 | 277.19 | 6 | 77 | 2190 | smokegrenade |
CountJump | 259.71 | 377.33 | 277.19 | 6 | 77 | 2190 | smokegrenade |
CountJump | 259.71 | 377.33 | 277.19 | 6 | 77 | 2190 | smokegrenade |
Double CountJump | 275.83 | 391.01 | 277.71 | 8 | 57 | 158 | smokegrenade |
Drop BhopJump | 233.78 | 321.60 | 284.73 | 3 | 85 | 215 | smokegrenade |
Drop CountJump | 242.86 | 394.89 | 299.80 | 6 | 83 | 144 | smokegrenade |
Drop Multi CountJump | 249.33 | 369.93 | 290.45 | 6 | 75 | 53 | smokegrenade |
Drop Multi StandUp CountJump | 260.13 | 330.63 | 274.38 | 7 | 20 | 40 | smokegrenade |
Drop StandUp CountJump | 271.45 | 387.41 | 280.83 | 8 | 45 | 15 | smokegrenade |
Ladder Jump | 197.80 | 301.11 | 157.21 | 8 | 57 | 28 | smokegrenade |
Ladder BhopJump | 248.60 | 400.63 | 224.75 | 9 | 83 | 243 | smokegrenade |
LongJump | 255.46 | 367.97 | 261.44 | 9 | 52 | 959 | flashbang |
Multi CountJump | 253.47 | 351.43 | 277.29 | 6 | 55 | 666 | smokegrenade |
Real Ladder BhopJump | 273.54 | 381.21 | 287.08 | 8 | 58 | 12 | flashbang |
StandUp CountJump | 237.60 | 369.43 | 279.46 | 8 | 72 | 3222 | smokegrenade |
Up StandUp Bhop | 169.42 | 282.57 | 198.44 | 7 | 86 | 835 | flashbang |
WeirdJump | 274.29 | 402.69 | 284.89 | 8 | 68 | 27 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |