LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 196.62 | 295.27 | 268.04 | 3 | 81 | 1679 | knife |
Bhop in Duck | 196.62 | 295.27 | 268.04 | 3 | 81 | 1679 | knife |
Bhop in Duck | 196.62 | 295.27 | 268.04 | 3 | 81 | 1679 | knife |
Bhop in Duck | 196.62 | 295.27 | 268.04 | 3 | 81 | 1679 | knife |
Bhop in Duck | 196.62 | 295.27 | 268.04 | 3 | 81 | 1679 | knife |
BhopJump | 231.56 | 333.40 | 297.16 | 2 | 98 | 565 | usp |
CountJump | 239.99 | 305.35 | 269.19 | 4 | 81 | 3986 | knife |
Double CountJump | 240.32 | 307.14 | 272.74 | 3 | 79 | 2508 | usp |
Drop BhopJump | 216.82 | 336.55 | 292.60 | 3 | 91 | 652 | usp |
LongJump | 244.03 | 305.80 | 271.83 | 6 | 73 | 5721 | knife |
LongJump | 244.03 | 305.80 | 271.83 | 6 | 73 | 5721 | knife |
LongJump | 244.03 | 305.80 | 271.83 | 6 | 73 | 5721 | knife |
LongJump | 244.03 | 305.80 | 271.83 | 6 | 73 | 5721 | knife |
LongJump | 244.03 | 305.80 | 271.83 | 6 | 73 | 5721 | knife |
LongJump | 244.03 | 305.80 | 271.83 | 6 | 73 | 5721 | knife |
Multi CountJump | 235.23 | 303.00 | 261.81 | 4 | 75 | 1127 | knife |
Up Bhop in Duck | 167.04 | 288.05 | 235.88 | 3 | 84 | 210 | knife |
Up Bhop in Duck | 205.09 | 335.43 | 296.95 | 3 | 81 | 210 | usp |
Up Bhop | 202.56 | 316.55 | 283.26 | 4 | 57 | 260 | usp |
Up StandUp Bhop | 147.88 | 193.06 | 164.85 | 2 | 61 | 1205 | knife |
WeirdJump | 225.86 | 287.86 | 267.45 | 4 | 59 | 1043 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |