| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Jumpoff | Block | Place in Top | Weapon |
| Bhop in Duck | 204.99 | 28.09 | 128 | 149 | knife |
| BhopJump | 227.56 | 35.36 | 174 | 379 | usp |
| CountJump | 270.83 | 0.04 | 266 | 795 | usp |
| Double CountJump | 228.82 | 53.88 | 128 | 2332 | usp |
| Drop BhopJump | 217.13 | 29.16 | 136 | 179 | usp |
| HighJump | 215.04 | 31.36 | 129 | 853 | usp |
| HighJump | 239.64 | 29.57 | 142 | 853 | usp |
| HighJump | 250.40 | 7.07 | 240 | 853 | usp |
| LongJump | 245.81 | 19.33 | 160 | 1017 | knife |
| LongJump | 249.63 | 21.48 | 208 | 1017 | usp |
| LongJump | 255.09 | 0.61 | 250 | 1017 | knife |
| LongJump | 255.09 | 0.61 | 250 | 1017 | knife |
| LongJump | 255.09 | 0.61 | 250 | 1017 | knife |
| LongJump | 255.09 | 0.61 | 250 | 1017 | knife |
| LongJump | 255.09 | 0.61 | 250 | 1017 | knife |
| StandUp BhopJump | 245.11 | 13.14 | 214 | 20 | usp |
| StandUp CountJump | 255.60 | 97.83 | 112 | 1495 | usp |
| StandUp CountJump | 267.56 | 19.51 | 216 | 1495 | usp |
| StandUp CountJump | 267.94 | 0.75 | 265 | 1495 | usp |
| Up StandUp Bhop | 182.02 | 1.19 | 157 | 321 | usp |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |