LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 215.89 | 356.63 | 297.23 | 4 | 78 | 210 | usp |
BhopJump | 232.48 | 361.13 | 296.03 | 4 | 61 | 151 | knife |
BhopJump | 237.97 | 349.40 | 295.97 | 5 | 67 | 151 | usp |
CountJump | 247.18 | 318.68 | 293.87 | 4 | 35 | 525 | usp |
CountJump | 272.85 | 367.57 | 299.75 | 4 | 71 | 525 | usp |
CountJump | 272.85 | 367.57 | 299.75 | 4 | 71 | 525 | usp |
CountJump | 272.85 | 367.57 | 299.75 | 4 | 71 | 525 | usp |
Double CountJump | 263.52 | 366.47 | 298.68 | 4 | 82 | 994 | knife |
Double CountJump | 263.52 | 366.47 | 298.68 | 4 | 82 | 994 | knife |
Drop BhopJump | 247.52 | 343.33 | 298.69 | 4 | 36 | 50 | knife |
Double StandUp CountJump | 253.23 | 350.42 | 291.61 | 5 | 50 | 103 | knife |
DuckBhop | 162.39 | 267.24 | 190.91 | 4 | 78 | 155 | knife |
Ladder Jump | 143.12 | 225.07 | 225.07 | 0 | 0 | 1042 | knife |
Ladder BhopJump | 253.17 | 368.81 | 299.56 | 4 | 74 | 190 | knife |
LongJump | 243.27 | 327.39 | 263.12 | 4 | 67 | 907 | usp |
LongJump | 245.81 | 319.51 | 267.12 | 4 | 54 | 907 | knife |
LongJump | 249.63 | 335.58 | 270.26 | 4 | 68 | 907 | usp |
LongJump | 255.09 | 338.77 | 268.81 | 4 | 80 | 907 | knife |
LongJump | 255.09 | 338.77 | 268.81 | 4 | 80 | 907 | knife |
LongJump | 255.09 | 338.77 | 268.81 | 4 | 80 | 907 | knife |
LongJump | 255.09 | 338.77 | 268.81 | 4 | 80 | 907 | knife |
LongJump | 255.09 | 338.77 | 268.81 | 4 | 80 | 907 | knife |
LongJump | 255.09 | 338.77 | 268.81 | 4 | 80 | 907 | knife |
LongJump | 255.09 | 338.77 | 268.81 | 4 | 80 | 907 | knife |
LongJump | 255.09 | 338.77 | 268.81 | 4 | 80 | 907 | knife |
Multi CountJump | 237.74 | 366.57 | 282.85 | 5 | 80 | 768 | usp |
Real Ladder BhopJump | 208.04 | 287.02 | 215.93 | 5 | 46 | 441 | knife |
StandUp BhopJump | 245.11 | 357.94 | 295.47 | 4 | 77 | 35 | usp |
StandUp CountJump | 268.71 | 379.97 | 297.80 | 4 | 69 | 869 | usp |
StandUp CountJump | 268.71 | 379.97 | 297.80 | 4 | 69 | 869 | usp |
StandUp CountJump | 268.71 | 379.97 | 297.80 | 4 | 69 | 869 | usp |
StandUp CountJump | 268.71 | 379.97 | 297.80 | 4 | 69 | 869 | usp |
StandUp CountJump | 268.71 | 379.97 | 297.80 | 4 | 69 | 869 | usp |
StandUp CountJump | 268.71 | 379.97 | 297.80 | 4 | 69 | 869 | usp |
StandUp CountJump | 268.71 | 379.97 | 297.80 | 4 | 69 | 869 | usp |
Up Bhop in Duck | 204.25 | 306.49 | 295.58 | 2 | 55 | 163 | usp |
Up Bhop | 194.07 | 338.83 | 289.76 | 3 | 82 | 261 | usp |
Up StandUp Bhop | 217.93 | 317.75 | 270.10 | 3 | 44 | 226 | usp |
WeirdJump | 255.25 | 324.11 | 285.97 | 4 | 36 | 101 | usp |
WeirdJump | 268.70 | 366.51 | 291.72 | 6 | 69 | 101 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |