| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 201.51 | 344.36 | 291.52 | 4 | 84 | 2081 | flashbang |
| BhopJump | 240.74 | 351.74 | 293.83 | 7 | 84 | 148 | knife |
| CountJump | 266.89 | 355.84 | 289.26 | 9 | 84 | 3098 | deagle |
| Double CountJump | 259.81 | 351.13 | 281.62 | 10 | 88 | 1018 | knife |
| Double CountJump | 274.18 | 368.12 | 299.72 | 10 | 93 | 1018 | smokegrenade |
| Double CountJump | 274.18 | 368.12 | 299.72 | 10 | 93 | 1018 | smokegrenade |
| Drop StandUp CountJump | 261.86 | 347.41 | 285.19 | 8 | 85 | 134 | knife |
| Ladder Jump | 142.61 | 244.29 | 226.62 | 2 | 29 | 2518 | knife |
| Ladder Jump | 142.61 | 244.29 | 226.62 | 2 | 29 | 2518 | knife |
| Ladder BhopJump | 221.55 | 299.43 | 247.29 | 9 | 72 | 581 | knife |
| LongJump | 255.34 | 349.08 | 273.18 | 8 | 87 | 2716 | deagle |
| Multi CountJump | 267.85 | 358.34 | 292.08 | 9 | 83 | 719 | knife |
| Multi Bhop | 212.38 | 320.14 | 268.26 | 8 | 84 | 6 | knife |
| Multi Bhop | 256.48 | 306.76 | 259.96 | 5 | 76 | 6 | smokegrenade |
| Multi Bhop | 256.48 | 306.76 | 259.96 | 5 | 76 | 6 | smokegrenade |
| Multi Bhop | 256.48 | 306.76 | 259.96 | 5 | 76 | 6 | smokegrenade |
| Multi Bhop | 256.48 | 306.76 | 259.96 | 5 | 76 | 6 | smokegrenade |
| Multi Bhop | 256.48 | 306.76 | 259.96 | 5 | 76 | 6 | smokegrenade |
| Multi Bhop | 256.48 | 306.76 | 259.96 | 5 | 76 | 6 | smokegrenade |
| StandUp BhopJump | 218.71 | 354.56 | 296.37 | 6 | 87 | 998 | smokegrenade |
| StandUp CountJump | 258.49 | 349.07 | 279.86 | 9 | 80 | 5330 | flashbang |
| StandUp CountJump | 258.49 | 349.07 | 279.86 | 9 | 80 | 5330 | flashbang |
| StandUp CountJump | 258.49 | 349.07 | 279.86 | 9 | 80 | 5330 | flashbang |
| StandUp CountJump | 258.49 | 349.07 | 279.86 | 9 | 80 | 5330 | flashbang |
| StandUp CountJump | 258.49 | 349.07 | 279.86 | 9 | 80 | 5330 | flashbang |
| StandUp CountJump | 258.49 | 349.07 | 279.86 | 9 | 80 | 5330 | flashbang |
| StandUp CountJump | 258.49 | 349.07 | 279.86 | 9 | 80 | 5330 | flashbang |
| StandUp CountJump | 258.49 | 349.07 | 279.86 | 9 | 80 | 5330 | flashbang |
| StandUp CountJump | 258.49 | 349.07 | 279.86 | 9 | 80 | 5330 | flashbang |
| StandUp CountJump | 258.49 | 349.07 | 279.86 | 9 | 80 | 5330 | flashbang |
| StandUp CountJump | 258.49 | 349.07 | 279.86 | 9 | 80 | 5330 | flashbang |
| StandUp CountJump | 258.49 | 349.07 | 279.86 | 9 | 80 | 5330 | flashbang |
| StandUp CountJump | 258.49 | 349.07 | 279.86 | 9 | 80 | 5330 | flashbang |
| Up Bhop in Duck | 195.72 | 330.03 | 272.13 | 4 | 92 | 947 | glock18 |
| Up Bhop | 200.88 | 318.84 | 272.32 | 5 | 76 | 454 | knife |
| Up StandUp Bhop | 233.83 | 347.29 | 290.81 | 7 | 86 | 119 | knife |
| WeirdJump | 255.18 | 330.12 | 284.08 | 8 | 57 | 854 | knife |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |