LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 162.63 | 293.19 | 250.86 | 2 | 95 | 377 | knife |
Bhop in Duck | 213.22 | 328.20 | 294.75 | 5 | 87 | 377 | knife |
BhopJump | 234.60 | 324.85 | 296.24 | 5 | 73 | 328 | knife |
CountJump | 261.26 | 338.96 | 294.97 | 8 | 83 | 2087 | knife |
Double CountJump | 262.69 | 336.96 | 291.23 | 8 | 77 | 1214 | knife |
DuckBhop | 161.59 | 256.40 | 198.61 | 3 | 77 | 206 | usp |
LongJump | 240.01 | 313.04 | 270.53 | 5 | 84 | 2394 | knife |
LongJump | 251.04 | 332.80 | 271.63 | 8 | 87 | 2394 | knife |
LongJump | 251.04 | 332.80 | 271.63 | 8 | 87 | 2394 | knife |
LongJump | 251.04 | 332.80 | 271.63 | 8 | 87 | 2394 | knife |
LongJump | 251.04 | 332.80 | 271.63 | 8 | 87 | 2394 | knife |
LongJump | 251.04 | 332.80 | 271.63 | 8 | 87 | 2394 | knife |
LongJump | 251.04 | 332.80 | 271.63 | 8 | 87 | 2394 | knife |
LongJump | 251.04 | 332.80 | 271.63 | 8 | 87 | 2394 | knife |
LongJump | 251.04 | 332.80 | 271.63 | 8 | 87 | 2394 | knife |
Multi CountJump | 224.68 | 290.25 | 251.50 | 7 | 63 | 1048 | knife |
Multi Bhop | 214.94 | 314.80 | 269.58 | 4 | 88 | 163 | usp |
StandUp BhopJump | 226.35 | 315.00 | 282.32 | 3 | 80 | 386 | usp |
StandUp CountJump | 252.63 | 324.98 | 282.20 | 9 | 79 | 1502 | usp |
StandUp CountJump | 264.61 | 342.16 | 294.95 | 9 | 86 | 1502 | knife |
Up Bhop in Duck | 194.15 | 307.97 | 269.83 | 3 | 84 | 455 | knife |
Up Bhop | 206.23 | 333.73 | 297.18 | 3 | 82 | 189 | knife |
Up StandUp Bhop | 220.41 | 301.00 | 276.60 | 3 | 70 | 231 | usp |
WeirdJump | 245.79 | 310.42 | 276.56 | 8 | 64 | 591 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |