LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 169.76 | 257.89 | 228.12 | 1 | 90 | 1315 | knife |
Bhop in Duck | 204.86 | 296.85 | 284.51 | 2 | 51 | 1315 | knife |
BhopJump | 230.17 | 308.27 | 292.69 | 3 | 46 | 761 | knife |
CountJump | 218.54 | 259.96 | 259.96 | 1 | 0 | 6136 | knife |
Drop BhopJump | 234.01 | 312.64 | 289.10 | 2 | 53 | 310 | knife |
DuckBhop | 119.54 | 164.25 | 126.18 | 3 | 40 | 1329 | knife |
LongJump | 217.24 | 270.03 | 250.86 | 1 | 91 | 9248 | usp |
LongJump | 223.53 | 273.20 | 249.69 | 5 | 50 | 9248 | knife |
LongJump | 239.10 | 299.05 | 263.60 | 5 | 57 | 9248 | knife |
LongJump | 239.10 | 299.05 | 263.60 | 5 | 57 | 9248 | knife |
LongJump | 239.10 | 299.05 | 263.60 | 5 | 57 | 9248 | knife |
LongJump | 239.10 | 299.05 | 263.60 | 5 | 57 | 9248 | knife |
LongJump | 239.10 | 299.05 | 263.60 | 5 | 57 | 9248 | knife |
LongJump | 239.10 | 299.05 | 263.60 | 5 | 57 | 9248 | knife |
LongJump | 239.10 | 299.05 | 263.60 | 5 | 57 | 9248 | knife |
Up Bhop in Duck | 123.28 | 195.54 | 180.40 | 3 | 63 | 2158 | knife |
Up Bhop | 183.21 | 272.28 | 236.73 | 1 | 63 | 622 | knife |
Up StandUp Bhop | 195.17 | 272.78 | 242.12 | 1 | 73 | 180 | knife |
Up StandUp Bhop | 230.99 | 305.96 | 292.52 | 3 | 41 | 180 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |