| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 177.10 | 329.89 | 286.80 | 5 | 94 | 3460 | usp |
| BhopJump | 231.97 | 341.02 | 291.71 | 3 | 78 | 761 | usp |
| CountJump | 274.23 | 369.05 | 296.04 | 5 | 100 | 1311 | knife |
| Double CountJump | 269.74 | 371.77 | 290.76 | 6 | 100 | 1820 | knife |
| Drop BhopJump | 224.88 | 313.72 | 285.49 | 5 | 100 | 621 | knife |
| LongJump | 239.81 | 324.77 | 250.25 | 8 | 96 | 11198 | knife |
| LongJump | 239.81 | 324.77 | 250.25 | 8 | 96 | 11198 | knife |
| LongJump | 239.81 | 324.77 | 250.25 | 8 | 96 | 11198 | knife |
| LongJump | 239.81 | 324.77 | 250.25 | 8 | 96 | 11198 | knife |
| LongJump | 239.81 | 324.77 | 250.25 | 8 | 96 | 11198 | knife |
| LongJump | 239.81 | 324.77 | 250.25 | 8 | 96 | 11198 | knife |
| Multi CountJump | 266.26 | 365.57 | 288.51 | 5 | 100 | 712 | usp |
| StandUp BhopJump | 217.59 | 300.51 | 258.92 | 6 | 97 | 232 | usp |
| StandUp BhopJump | 238.93 | 349.51 | 288.96 | 7 | 96 | 232 | usp |
| Up Bhop in Duck | 135.48 | 313.30 | 271.78 | 3 | 100 | 2398 | usp |
| Up Bhop | 232.10 | 328.77 | 291.85 | 3 | 53 | 37 | usp |
| WeirdJump | 219.21 | 292.82 | 251.50 | 5 | 66 | 1634 | usp |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |