LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 202.01 | 317.21 | 282.91 | 2 | 86 | 924 | flashbang |
BhopJump | 233.57 | 343.51 | 295.59 | 4 | 83 | 346 | knife |
CountJump | 270.54 | 355.82 | 296.55 | 8 | 75 | 790 | smokegrenade |
Double CountJump | 262.09 | 343.46 | 291.25 | 7 | 76 | 1063 | flashbang |
Drop BhopJump | 218.80 | 303.86 | 266.70 | 6 | 79 | 419 | flashbang |
Drop StandUp CountJump | 216.21 | 279.95 | 223.38 | 7 | 68 | 277 | flashbang |
DuckBhop | 156.51 | 248.35 | 188.75 | 6 | 74 | 352 | knife |
Ladder Jump | 144.29 | 202.53 | 158.63 | 8 | 40 | 998 | flashbang |
Ladder BhopJump | 249.05 | 310.98 | 290.94 | 5 | 79 | 206 | knife |
LongJump | 251.06 | 329.31 | 273.26 | 6 | 79 | 2282 | usp |
LongJump | 251.06 | 329.31 | 273.26 | 6 | 79 | 2282 | usp |
LongJump | 251.06 | 329.31 | 273.26 | 6 | 79 | 2282 | usp |
Multi CountJump | 248.80 | 331.03 | 280.08 | 8 | 69 | 631 | flashbang |
Real Ladder BhopJump | 150.81 | 260.02 | 227.31 | 2 | 68 | 699 | smokegrenade |
StandUp BhopJump | 235.17 | 323.16 | 297.85 | 4 | 81 | 184 | knife |
StandUp CountJump | 270.81 | 360.08 | 296.52 | 7 | 84 | 653 | knife |
Up Bhop in Duck | 183.60 | 287.65 | 249.18 | 5 | 57 | 575 | smokegrenade |
Up StandUp Bhop | 229.17 | 317.49 | 287.16 | 3 | 63 | 77 | knife |
WeirdJump | 255.98 | 332.46 | 277.26 | 7 | 79 | 372 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |