LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 161.47 | 248.23 | 196.25 | 4 | 79 | 2932 | usp |
BhopJump | 231.92 | 317.53 | 288.24 | 4 | 59 | 544 | usp |
BhopJump | 231.92 | 317.53 | 288.24 | 4 | 59 | 544 | usp |
CountJump | 224.15 | 280.66 | 251.78 | 4 | 38 | 2108 | usp |
CountJump | 227.69 | 288.75 | 250.09 | 5 | 41 | 2108 | usp |
CountJump | 233.43 | 284.22 | 258.41 | 4 | 62 | 2108 | usp |
CountJump | 247.56 | 324.79 | 280.12 | 4 | 89 | 2108 | usp |
CountJump | 251.94 | 327.61 | 286.88 | 4 | 84 | 2108 | usp |
CountJump | 263.77 | 343.22 | 296.88 | 4 | 65 | 2108 | knife |
CountJump | 263.77 | 343.22 | 296.88 | 4 | 65 | 2108 | knife |
CountJump | 263.77 | 343.22 | 296.88 | 4 | 65 | 2108 | knife |
CountJump | 263.77 | 343.22 | 296.88 | 4 | 65 | 2108 | knife |
CountJump | 263.77 | 343.22 | 296.88 | 4 | 65 | 2108 | knife |
CountJump | 263.77 | 343.22 | 296.88 | 4 | 65 | 2108 | knife |
CountJump | 263.77 | 343.22 | 296.88 | 4 | 65 | 2108 | knife |
CountJump | 263.77 | 343.22 | 296.88 | 4 | 65 | 2108 | knife |
CountJump | 263.77 | 343.22 | 296.88 | 4 | 65 | 2108 | knife |
Double CountJump | 228.83 | 276.38 | 255.70 | 4 | 61 | 2377 | knife |
Double CountJump | 231.91 | 290.98 | 267.81 | 5 | 57 | 2377 | usp |
Double CountJump | 245.37 | 306.16 | 270.40 | 4 | 61 | 2377 | usp |
Double CountJump | 245.37 | 306.16 | 270.40 | 4 | 61 | 2377 | usp |
Double CountJump | 245.37 | 306.16 | 270.40 | 4 | 61 | 2377 | usp |
Double CountJump | 245.37 | 306.16 | 270.40 | 4 | 61 | 2377 | usp |
Double CountJump | 245.37 | 306.16 | 270.40 | 4 | 61 | 2377 | usp |
Double CountJump | 245.37 | 306.16 | 270.40 | 4 | 61 | 2377 | usp |
Double CountJump | 245.37 | 306.16 | 270.40 | 4 | 61 | 2377 | usp |
Double CountJump | 245.37 | 306.16 | 270.40 | 4 | 61 | 2377 | usp |
Double CountJump | 245.37 | 306.16 | 270.40 | 4 | 61 | 2377 | usp |
Drop CountJump | 228.28 | 285.48 | 255.70 | 5 | 72 | 232 | usp |
Double StandUp CountJump | 219.53 | 267.92 | 238.63 | 5 | 54 | 84 | knife |
Double StandUp CountJump | 264.30 | 349.41 | 296.59 | 5 | 70 | 84 | knife |
DuckBhop | 119.75 | 183.31 | 111.36 | 4 | 72 | 1134 | usp |
Ladder Jump | 160.41 | 224.83 | 144.61 | 5 | 32 | 812 | knife |
Ladder BhopJump | 232.28 | 304.99 | 259.91 | 4 | 79 | 332 | knife |
LongJump | 227.73 | 283.24 | 259.97 | 4 | 51 | 7502 | knife |
LongJump | 238.23 | 316.07 | 259.52 | 5 | 78 | 7502 | usp |
LongJump | 238.23 | 316.07 | 259.52 | 5 | 78 | 7502 | usp |
LongJump | 238.23 | 316.07 | 259.52 | 5 | 78 | 7502 | usp |
LongJump | 238.23 | 316.07 | 259.52 | 5 | 78 | 7502 | usp |
Multi CountJump | 222.63 | 274.76 | 240.85 | 5 | 55 | 705 | usp |
Multi CountJump | 257.50 | 332.49 | 282.88 | 5 | 72 | 705 | usp |
Multi CountJump | 257.70 | 329.83 | 290.34 | 5 | 38 | 705 | flashbang |
Multi StandUp CountJump | 250.71 | 326.12 | 296.63 | 5 | 37 | 32 | usp |
StandUp BhopJump | 244.05 | 342.59 | 299.16 | 5 | 64 | 54 | knife |
StandUp CountJump | 246.10 | 317.91 | 274.67 | 4 | 78 | 3607 | usp |
StandUp CountJump | 246.10 | 317.91 | 274.67 | 4 | 78 | 3607 | usp |
StandUp CountJump | 246.10 | 317.91 | 274.67 | 4 | 78 | 3607 | usp |
StandUp CountJump | 246.10 | 317.91 | 274.67 | 4 | 78 | 3607 | usp |
StandUp CountJump | 246.10 | 317.91 | 274.67 | 4 | 78 | 3607 | usp |
StandUp CountJump | 246.10 | 317.91 | 274.67 | 4 | 78 | 3607 | usp |
StandUp CountJump | 246.10 | 317.91 | 274.67 | 4 | 78 | 3607 | usp |
StandUp CountJump | 246.10 | 317.91 | 274.67 | 4 | 78 | 3607 | usp |
StandUp CountJump | 246.10 | 317.91 | 274.67 | 4 | 78 | 3607 | usp |
StandUp CountJump | 246.10 | 317.91 | 274.67 | 4 | 78 | 3607 | usp |
StandUp CountJump | 246.10 | 317.91 | 274.67 | 4 | 78 | 3607 | usp |
StandUp CountJump | 246.10 | 317.91 | 274.67 | 4 | 78 | 3607 | usp |
StandUp CountJump | 246.10 | 317.91 | 274.67 | 4 | 78 | 3607 | usp |
Up Bhop in Duck | 182.01 | 294.73 | 282.29 | 1 | 84 | 823 | knife |
Up Bhop | 201.16 | 279.67 | 241.66 | 5 | 57 | 278 | knife |
Up StandUp Bhop | 217.12 | 315.66 | 273.38 | 5 | 60 | 318 | usp |
WeirdJump | 237.74 | 306.86 | 275.73 | 5 | 30 | 401 | usp |
WeirdJump | 259.68 | 336.15 | 292.49 | 5 | 87 | 401 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |