LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 201.30 | 327.61 | 266.08 | 4 | 83 | 1507 | usp |
BhopJump | 231.94 | 325.03 | 289.34 | 6 | 65 | 595 | usp |
CountJump | 271.56 | 363.71 | 293.75 | 8 | 86 | 1455 | knife |
Double CountJump | 273.25 | 371.76 | 296.43 | 8 | 89 | 857 | knife |
Drop BhopJump | 227.59 | 330.60 | 265.54 | 5 | 85 | 428 | usp |
DuckBhop | 166.28 | 266.14 | 197.13 | 6 | 92 | 117 | knife |
LongJump | 252.55 | 334.10 | 274.29 | 7 | 73 | 2820 | knife |
LongJump | 252.55 | 334.10 | 274.29 | 7 | 73 | 2820 | knife |
LongJump | 252.55 | 334.10 | 274.29 | 7 | 73 | 2820 | knife |
LongJump | 252.55 | 334.10 | 274.29 | 7 | 73 | 2820 | knife |
LongJump | 252.55 | 334.10 | 274.29 | 7 | 73 | 2820 | knife |
Multi CountJump | 260.68 | 342.21 | 286.00 | 9 | 84 | 726 | knife |
StandUp BhopJump | 241.18 | 356.33 | 291.33 | 6 | 93 | 122 | usp |
StandUp CountJump | 274.15 | 367.49 | 299.60 | 8 | 93 | 1206 | knife |
StandUp CountJump | 274.15 | 367.49 | 299.60 | 8 | 93 | 1206 | knife |
Up Bhop in Duck | 193.90 | 316.40 | 284.63 | 5 | 42 | 656 | usp |
Up Bhop | 190.09 | 280.90 | 276.98 | 2 | 37 | 491 | usp |
Up StandUp Bhop | 208.42 | 305.16 | 244.00 | 5 | 69 | 543 | usp |
WeirdJump | 259.86 | 342.63 | 294.66 | 6 | 84 | 466 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |