| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 134.22 | 182.84 | 182.84 | 0 | 0 | 5206 | usp |
| BhopJump | 233.01 | 342.36 | 297.74 | 3 | 81 | 755 | usp |
| CountJump | 252.74 | 314.05 | 293.25 | 6 | 39 | 3917 | usp |
| CountJump | 264.23 | 342.62 | 296.04 | 6 | 78 | 3917 | usp |
| CountJump | 264.23 | 342.62 | 296.04 | 6 | 78 | 3917 | usp |
| CountJump | 264.23 | 342.62 | 296.04 | 6 | 78 | 3917 | usp |
| CountJump | 264.23 | 342.62 | 296.04 | 6 | 78 | 3917 | usp |
| Drop BhopJump | 240.90 | 339.34 | 297.45 | 5 | 71 | 236 | usp |
| DuckBhop | 156.16 | 231.43 | 185.58 | 5 | 75 | 758 | knife |
| LongJump | 247.50 | 322.15 | 272.67 | 4 | 84 | 7890 | usp |
| StandUp CountJump | 250.38 | 319.62 | 278.33 | 6 | 62 | 6184 | usp |
| StandUp CountJump | 250.38 | 319.62 | 278.33 | 6 | 62 | 6184 | usp |
| StandUp CountJump | 250.38 | 319.62 | 278.33 | 6 | 62 | 6184 | usp |
| StandUp CountJump | 250.38 | 319.62 | 278.33 | 6 | 62 | 6184 | usp |
| StandUp CountJump | 250.38 | 319.62 | 278.33 | 6 | 62 | 6184 | usp |
| StandUp CountJump | 250.38 | 319.62 | 278.33 | 6 | 62 | 6184 | usp |
| Up Bhop | 187.53 | 289.70 | 251.99 | 3 | 67 | 708 | usp |
| Up StandUp Bhop | 210.39 | 339.51 | 298.99 | 3 | 77 | 676 | usp |
| WeirdJump | 226.24 | 305.86 | 294.90 | 6 | 23 | 1614 | knife |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |