LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | xkl´´´neGit | 277.00 | 379.71 | 289.23 | 10 | 72% |
2 | Ke0 | 276.99 | 389.04 | 298.03 | 9 | 57% |
3 | Ke0 | 276.99 | 389.04 | 298.03 | 9 | 57% |
4 | Ke0 | 276.99 | 389.04 | 298.03 | 9 | 57% |
5 | Ke0 | 276.99 | 389.04 | 298.03 | 9 | 57% |
6 | Ke0 | 276.99 | 389.04 | 298.03 | 9 | 57% |
7 | scjpro+ljprojjkkz' | 276.99 | 395.81 | 285.58 | 10 | 96% |
8 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
9 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
10 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
11 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
12 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
13 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
14 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
15 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
16 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
17 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
18 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
19 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
20 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
21 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
22 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
23 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
24 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
25 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
26 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
27 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
28 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
29 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
30 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
31 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
32 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
33 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
34 | HECTOR PIMIENTA | 276.98 | 384.42 | 277.21 | 7 | 38% |
35 | LIKE | 276.98 | 386.26 | 285.39 | 9 | 80% |
36 | FleshasCS | Player | 276.97 | 378.63 | 299.84 | 8 | 100% |
37 | Valentin | 276.97 | 370.01 | 299.25 | 11 | 100% |
38 | Arz | 276.96 | 379.72 | 292.48 | 6 | 78% |
39 | ALEXINHO | 276.96 | 365.55 | 295.42 | 7 | 80% |
40 | ALEXINHO | 276.96 | 365.55 | 295.42 | 7 | 80% |
41 | ALEXINHO | 276.96 | 365.55 | 295.42 | 7 | 80% |
42 | ALEXINHO | 276.96 | 365.55 | 295.42 | 7 | 80% |
43 | ALEXINHO | 276.96 | 365.55 | 295.42 | 7 | 80% |
44 | ALEXINHO | 276.96 | 365.55 | 295.42 | 7 | 80% |
45 | m270hz | 276.95 | 379.35 | 291.82 | 8 | 73% |
46 | grove | 276.95 | 388.12 | 296.81 | 8 | 85% |
47 | trembolona | 276.95 | 371.26 | 298.54 | 11 | 93% |
48 | trembolona | 276.95 | 371.26 | 298.54 | 11 | 93% |
49 | xkl´´´neGit | 276.95 | 390.95 | 286.45 | 8 | 82% |
50 | tutancamon | 276.95 | 404.74 | 285.72 | 8 | 94% |
51 | fasticxxx | 276.94 | 424.15 | 283.52 | 0 | 0% |
52 | fasticxxx | 276.94 | 424.15 | 283.52 | 0 | 0% |
53 | sanguche de salamin | 276.93 | 395.40 | 293.37 | 7 | 75% |
54 | queso rockefort | 276.93 | 395.29 | 285.12 | 8 | 85% |
55 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
56 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
57 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
58 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
59 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
60 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
61 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
62 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
63 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
64 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
65 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
66 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
67 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
68 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
69 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
70 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
71 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
72 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
73 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
74 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
75 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
76 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
77 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
78 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
79 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
80 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
81 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
82 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
83 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
84 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
85 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
86 | MILKI | 276.91 | 379.40 | 290.96 | 8 | 71% |
87 | MILKI | 276.91 | 379.40 | 290.96 | 8 | 71% |
88 | xkl´´´neGit | 276.91 | 404.33 | 288.88 | 9 | 84% |
89 | xkl´´´neGit | 276.91 | 400.80 | 290.52 | 10 | 79% |
90 | xkl´´´neGit | 276.91 | 395.28 | 282.38 | 9 | 73% |
91 | mamador de nalga | 276.90 | 363.99 | 296.62 | 8 | 57% |
92 | mamador de nalga | 276.90 | 363.99 | 296.62 | 8 | 57% |
93 | izianomeee | 276.90 | 366.17 | 294.08 | 9 | 83% |
94 | ´´´´negit | 276.89 | 393.64 | 291.11 | 9 | 78% |
95 | Lolo - k | 276.89 | 383.63 | 285.48 | 7 | 100% |
96 | groves't | 276.88 | 372.97 | 291.84 | 9 | 69% |
97 | groves't | 276.88 | 372.97 | 291.84 | 9 | 69% |
98 | groves't | 276.88 | 372.97 | 291.84 | 9 | 69% |
99 | groves't | 276.88 | 372.97 | 291.84 | 9 | 69% |
100 | groves't | 276.88 | 372.97 | 291.84 | 9 | 69% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |